Chicago White Sox @ Seattle Mariners
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 2 | 2 | 2 | 108-74 | 3.67 | |
| 3.0 | 3 | 1 | 1 | 1 | 45-27 | 2.70 |
Game Information
T-Mobile Park
12:05 PM, 26 April 2006
Seattle, Washington
Attendance: 20,451
Game Time:2:46
- Umpires:
- Home Plate Umpire - Hunter Wendelstedt
- First Base Umpire - Mike Muchlinski
- Second Base Umpire - Randy Marsh
- Third Base Umpire - Angel Hernandez
Scoring Summary
Inning | CWS | SEA | |||
|---|---|---|---|---|---|
| 3rd | T Iguchi doubled to left, B Anderson and S Podsednik scored. | 2 | 0 | ||
| 3rd | P Konerko homered to left, T Iguchi scored. | 4 | 0 | ||
| 4th | J Crede homered to left. | 5 | 0 | ||
| 5th | J Dye homered to right center. | 6 | 0 | ||
| 6th | J Thome singled to right, B Anderson scored, T Iguchi to third. | 7 | 0 | ||
| 6th | P Konerko hit a ground rule double to deep left center, T Iguchi scored, J Thome to third. | 8 | 0 | ||
| 6th | A Pierzynski singled to left, J Thome scored, P Konerko to third, J Dye to second. | 9 | 0 | ||
| 7th | T Iguchi homered to center, S Podsednik scored. | 11 | 0 | ||
| 7th | A Beltre walked, R Ibanez scored, M Lawton to third, C Everett to second. | 11 | 1 | ||
| 7th | K Johjima hit sacrifice fly to left, M Lawton scored. | 11 | 2 | ||
| 8th | J Dye homered to left, R Gload scored. | 13 | 2 | ||
| 8th | M Lawton singled to center, R Petagine scored, J Lopez to third. | 13 | 3 | ||
Data is currently unavailable.
SEA wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 10 | 9 | .526 | - | W1 |
| Athletics | 10 | 9 | .526 | - | L1 |
| Los Angeles | 10 | 10 | .500 | 0.5 | W1 |
| Seattle | 8 | 11 | .421 | 2 | L2 |
| Houston | 8 | 11 | .421 | 2 | W2 |

