Chicago White Sox @ Seattle Mariners
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 8.0 | 7 | 3 | 0 | 4 | 104-70 | 4.65 | |
| 2.0 | 0 | 0 | 1 | 1 | 26-15 | 2.17 | |
| 1.0 | 0 | 0 | 0 | 1 | 9-6 | 3.55 | |
| 1.0 | 0 | 0 | 0 | 0 | 9-5 | 1.68 |
Game Information
T-Mobile Park
12:05 PM, 27 August 2005
Seattle, Washington
Attendance: 40,427
Game Time:3:36
- Umpires:
- Home Plate Umpire - Bill Miller
- First Base Umpire - Bob Davidson
- Second Base Umpire - Jeff Nelson
- Third Base Umpire - Joe Brinkman
Scoring Summary
Inning | CWS | SEA | |||
|---|---|---|---|---|---|
| 3rd | B Anderson homered to left. | 1 | 0 | ||
| 3rd | W Bloomquist sacrificed to pitcher, Y Torrealba scored, I Suzuki to second. | 1 | 1 | ||
| 5th | Y Torrealba homered to center. | 1 | 2 | ||
| 7th | B Anderson homered to left center, J Uribe scored. | 3 | 2 | ||
| 8th | W Bloomquist tripled to deep center, Y Torrealba scored. | 3 | 3 | ||
| 12th | T Iguchi homered to left, J Uribe scored. | 5 | 3 | ||
Data is currently unavailable.
CWS wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 37 | 31 | .544 | - | W3 |
| Cleveland | 38 | 33 | .535 | 0.5 | W1 |
| Minnesota | 32 | 39 | .451 | 6.5 | W1 |
| Detroit | 29 | 41 | .414 | 9 | L1 |
| Kansas City | 28 | 42 | .400 | 10 | L3 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 37 | 34 | .521 | - | W1 |
| Athletics | 34 | 35 | .493 | 2 | W3 |
| Texas | 34 | 35 | .493 | 2 | L1 |
| Houston | 32 | 39 | .451 | 5 | W1 |
| Los Angeles | 28 | 42 | .400 | 8.5 | W3 |

