Detroit Tigers @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 0 | 7 | 1 | 99-53 | 4.64 | |
| 1.0 | 1 | 0 | 1 | 2 | 27-15 | 4.50 | |
| 1.0 | 0 | 0 | 1 | 0 | 24-16 | 4.76 | |
| 1.0 | 1 | 1 | 2 | 1 | 30-14 | 4.35 | |
| 1.0 | 1 | 0 | 0 | 0 | 16-10 | 2.25 | |
| 1.0 | 0 | 0 | 0 | 0 | 13-7 | 3.24 |
Game Information
Rate Field
10:05 AM, 30 April 2005
Chicago, Illinois
Attendance: 18,313
Game Time:4:10
- Umpires:
- Home Plate Umpire - Jerry Layne
- First Base Umpire - Paul Emmel
- Second Base Umpire - Tony Randazzo
- Third Base Umpire - Ed Montague
Scoring Summary
Inning | DET | CWS | |||
|---|---|---|---|---|---|
| 5th | C Everett walked, A Pierzynski scored, S Podsednik to third, T Iguchi to second. | 0 | 1 | ||
| 6th | R White homered to left center. | 1 | 1 | ||
| 7th | I Rodriguez doubled to deep left, N Logan scored. | 2 | 1 | ||
| 9th | A Rowand hit sacrifice fly to center, T Iguchi scored, P Ozuna to third. | 2 | 2 | ||
| 11th | N Logan tripled to deep right center, C Pena scored. | 3 | 2 | ||
Data is currently unavailable.
CWS wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 15 | 13 | .536 | - | L1 |
| Detroit | 14 | 14 | .500 | 1 | L2 |
| Minnesota | 12 | 15 | .444 | 2.5 | L4 |
| Chicago | 11 | 16 | .407 | 3.5 | L1 |
| Kansas City | 10 | 17 | .370 | 4.5 | W2 |

