Pittsburgh Pirates @ San Diego Padres
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 6 | 5 | 5 | 4 | 93-53 | 11.00 | |
| 2.0 | 2 | 0 | 0 | 1 | 24-17 | 8.10 | |
| 1.0 | 2 | 2 | 1 | 0 | 19-13 | 8.10 | |
| 1.0 | 3 | 4 | 2 | 1 | 32-18 | 9.00 |
Game Information
Petco Park
12:05 PM, 10 April 2005
San Diego, California
Attendance: 37,939
Game Time:2:44
- Umpires:
- Home Plate Umpire - Tim Tschida
- First Base Umpire - Ron Kulpa
- Second Base Umpire - Dan Iassogna
- Third Base Umpire - Dale Scott
Scoring Summary
Inning | PIT | SD | |||
|---|---|---|---|---|---|
| 3rd | M Lawton doubled to deep left center, F Sanchez scored. | 1 | 0 | ||
| 3rd | B Giles grounded into double play, second to shortstop to first, W Williams scored, M Loretta out at second, K Greene to third. | 1 | 1 | ||
| 4th | W Williams singled to center, G Blum scored, A Hyzdu to third, W Williams to second on throwing error by center fielder J Bay. | 1 | 2 | ||
| 5th | M Lawton singled to left, B Santiago and F Sanchez scored, M Lawton to second advancing on throw. | 3 | 2 | ||
| 5th | P Nevin homered to center, M Loretta and B Giles scored. | 3 | 5 | ||
| 7th | X Nady tripled to deep right center, R Hernandez scored. | 3 | 6 | ||
| 7th | A Hyzdu hit sacrifice fly to left, X Nady scored. | 3 | 7 | ||
| 8th | M Loretta tripled to right, K Greene scored. | 3 | 8 | ||
| 8th | X Nady homered to left, B Giles and P Nevin scored. | 3 | 11 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 29 | 16 | .644 | - | W2 |
| Milwaukee | 25 | 17 | .595 | 2.5 | W2 |
| St. Louis | 26 | 18 | .591 | 2.5 | W2 |
| Pittsburgh | 24 | 21 | .533 | 5 | L1 |
| Cincinnati | 24 | 21 | .533 | 5 | W2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 27 | 18 | .600 | - | W3 |
| San Diego | 26 | 18 | .591 | 0.5 | W1 |
| Arizona | 21 | 22 | .488 | 5 | W1 |
| San Francisco | 18 | 27 | .400 | 9 | L3 |
| Colorado | 17 | 28 | .378 | 10 | L2 |

