Philadelphia Phillies @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 7 | 2 | 0 | 8 | 100-66 | 3.16 | |
| 0.0 | 4 | 3 | 0 | 0 | 13-9 | 5.31 | |
| 1.0 | 2 | 0 | 1 | 0 | 18-11 | 0.36 | |
| 0.2 | 1 | 2 | 1 | 1 | 15-9 | 3.20 |
Game Information
Coors Field
6:05 AM, 18 May 2004
Denver, Colorado
Attendance: 22,111
Game Time:3:02
- Umpires:
- Home Plate Umpire - Kevin Kelley
- First Base Umpire - John Hirschbeck
- Second Base Umpire - Wally Bell
- Third Base Umpire - Laz Diaz
Scoring Summary
Inning | PHI | COL | |||
|---|---|---|---|---|---|
| 2nd | M Lieberthal homered to left, P Burrell scored. | 2 | 0 | ||
| 3rd | M Lieberthal singled to left, B Abreu scored, P Burrell to second. | 3 | 0 | ||
| 3rd | C Utley tripled to deep left center, P Burrell, M Lieberthal and D Bell scored. | 6 | 0 | ||
| 7th | M Holliday homered to right center. | 6 | 1 | ||
| 7th | C Johnson homered to left, K Pellow scored. | 6 | 3 | ||
| 7th | T Helton singled to left, D Hocking scored, R Clayton to third. | 6 | 4 | ||
| 7th | V Castilla singled to left, R Clayton scored, T Helton to second. | 6 | 5 | ||
| 9th | V Castilla homered to left, T Helton scored. | 6 | 7 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 26 | .639 | - | L2 |
| Philadelphia | 40 | 34 | .541 | 7 | L1 |
| Washington | 39 | 36 | .520 | 8.5 | L1 |
| Miami | 37 | 38 | .493 | 10.5 | W1 |
| New York | 33 | 41 | .446 | 14 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 47 | 27 | .635 | - | W2 |
| San Diego | 37 | 35 | .514 | 9 | L2 |
| Arizona | 37 | 36 | .507 | 9.5 | L1 |
| San Francisco | 30 | 43 | .411 | 16.5 | W2 |
| Colorado | 28 | 46 | .378 | 19 | W1 |

