Boston Red Sox @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 4 | 2 | 3 | 8 | 93-63 | 3.92 | |
| 1.0 | 1 | 0 | 0 | 1 | 15-10 | 2.51 | |
| 1.0 | 0 | 0 | 0 | 2 | 13-7 | 0.53 |
Game Information
Progressive Field
9:05 AM, 7 May 2004
Cleveland, Ohio
Attendance: 26,825
Game Time:2:37
- Umpires:
- Home Plate Umpire - Lance Barksdale
- First Base Umpire - Sam Holbrook
- Second Base Umpire - Paul Nauert
- Third Base Umpire - Larry Vanover
Scoring Summary
Inning | BOS | CLE | |||
|---|---|---|---|---|---|
| 1st | M Lawton homered to center. | 0 | 1 | ||
| 1st | V Martinez grounded out to second, O Vizquel scored, J Gerut to second. | 0 | 2 | ||
| 6th | D Ortiz grounded into double play, second to shortstop to first, M Bellhorn scored, G Kapler out at second. | 1 | 2 | ||
| 6th | M Ramirez homered to right. | 2 | 2 | ||
| 7th | P Reese doubled to deep right center, D McCarty scored. | 3 | 2 | ||
| 7th | M Bellhorn doubled to right, P Reese scored, M Bellhorn to third on error by right fielder J Gerut. | 4 | 2 | ||
| 8th | M Ramirez singled to center, J Damon scored. | 5 | 2 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 16 | 16 | .500 | - | W1 |
| Detroit | 16 | 17 | .485 | 0.5 | L1 |
| Chicago | 14 | 17 | .452 | 1.5 | W3 |
| Minnesota | 14 | 19 | .424 | 2.5 | L1 |
| Kansas City | 12 | 19 | .387 | 3.5 | L2 |

