Detroit Tigers @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 5 | 3 | 4 | 8 | 101-63 | 2.55 | |
| 0.0 | 2 | 1 | 0 | 0 | 2-2 | 3.38 | |
| 1.1 | 0 | 0 | 0 | 1 | 17-11 | 1.17 | |
| 1.0 | 1 | 0 | 0 | 0 | 18-14 | 4.50 |
Game Information
Progressive Field
9:05 AM, 20 April 2004
Cleveland, Ohio
Attendance: 13,650
Game Time:2:53
- Umpires:
- Home Plate Umpire - Jeff Nelson
- First Base Umpire - Marty Foster
- Second Base Umpire - Joe Brinkman
- Third Base Umpire - Tim Tschida
Data is currently unavailable.
Series tied 2-2
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 35 | 31 | .530 | - | W1 |
| Cleveland | 37 | 33 | .529 | - | L4 |
| Minnesota | 30 | 38 | .441 | 6 | L3 |
| Detroit | 28 | 39 | .418 | 7.5 | W2 |
| Kansas City | 28 | 39 | .418 | 7.5 | W3 |

