Chicago White Sox @ Tampa Bay Devil Rays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 5 | 0 | 2 | 3 | 84-48 | 2.13 | |
| 0.1 | 0 | 0 | 2 | 1 | 16-7 | 4.50 | |
| 2.0 | 1 | 0 | 1 | 2 | 38-24 | 5.40 |
Game Information
Tropicana Field
8:15 AM, 18 April 2004
St. Petersburg, Florida
Attendance: 14,302
Game Time:2:39
- Umpires:
- Home Plate Umpire - Bill Welke
- First Base Umpire - John Hirschbeck
- Second Base Umpire - Wally Bell
- Third Base Umpire - Laz Diaz
Scoring Summary
Inning | CWS | TB | |||
|---|---|---|---|---|---|
| 2nd | T Perez hit sacrifice fly to left, F Thomas scored. | 1 | 0 | ||
| 4th | T Perez grounded into double play, shortstop to first, F Thomas scored, R Gload out at second, C Lee to third. | 2 | 0 | ||
| 4th | J Uribe singled to center, C Lee scored. | 3 | 0 | ||
| 7th | B Fordyce safe at first on error by shortstop J Valentin, A Huff scored, J Lugo to second. | 3 | 1 | ||
| 8th | J Uribe grounded into fielder's choice to shortstop, R Gload scored, T Perez out at second. | 4 | 1 | ||
Data is currently unavailable.
CWS wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

