Arizona Diamondbacks @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 8 | 5 | 0 | 3 | 75-47 | 4.94 | |
| 0.2 | 5 | 5 | 2 | 2 | 39-22 | 4.28 | |
| 1.1 | 0 | 0 | 1 | 2 | 19-11 | 2.27 |
Game Information
Center Parc Stadium
9:05 AM, 17 August 2003
Atlanta, Georgia
Attendance: 49,127
Game Time:3:24
- Umpires:
- Home Plate Umpire - Marty Foster
- First Base Umpire - Fieldin Culbreth
- Second Base Umpire - Terry Craft
- Third Base Umpire - Charlie Reliford
Scoring Summary
Inning | ARI | ATL | |||
|---|---|---|---|---|---|
| 1st | J Spivey walked, A Cintron scored, R Mondesi to third, S Hillenbrand to second. | 1 | 0 | ||
| 1st | D Bautista doubled to left, R Mondesi and S Hillenbrand scored, J Spivey to third. | 3 | 0 | ||
| 1st | E Dessens walked, J Spivey scored, D Bautista to third, C Moeller to second. | 4 | 0 | ||
| 1st | M Giles homered to center. | 4 | 1 | ||
| 3rd | C Jones singled to right center, M Giles scored, G Sheffield to third. | 4 | 2 | ||
| 3rd | A Jones doubled to center, G Sheffield and C Jones scored. | 4 | 4 | ||
| 3rd | R Fick singled to right, A Jones scored, R Fick to second advancing on throw. | 4 | 5 | ||
| 5th | M Kata sacrificed to pitcher, R Hammock scored, M Kata safe at first on error by pitcher H Ramirez. | 5 | 5 | ||
| 5th | A Cintron singled to left center, M Kata scored. | 6 | 5 | ||
| 5th | A Jones singled to right, G Sheffield scored, C Jones to third. | 6 | 6 | ||
| 5th | J Lopez singled to left, C Jones scored, A Jones to second. | 6 | 7 | ||
| 5th | J Franco singled to left, A Jones and J Lopez scored, V Castilla to second. | 6 | 9 | ||
| 5th | M Giles singled to left, V Castilla scored, J Franco to third. | 6 | 10 | ||
Data is currently unavailable.
ATL wins 3-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 29 | 18 | .617 | - | W5 |
| San Diego | 27 | 18 | .600 | 1 | W2 |
| Arizona | 22 | 23 | .489 | 6 | W1 |
| San Francisco | 20 | 27 | .426 | 9 | W2 |
| Colorado | 18 | 29 | .383 | 11 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 32 | 15 | .681 | - | W1 |
| Philadelphia | 24 | 23 | .511 | 8 | W4 |
| Washington | 23 | 24 | .489 | 9 | L1 |
| Miami | 21 | 26 | .447 | 11 | L1 |
| New York | 20 | 26 | .435 | 11.5 | W2 |

