San Diego Padres @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.1 | 6 | 5 | 3 | 3 | 66-37 | 6.03 | |
| 1.2 | 2 | 1 | 1 | 3 | 29-16 | 3.31 | |
| 2.0 | 1 | 0 | 2 | 2 | 33-18 | 3.90 | |
| 1.0 | 5 | 4 | 1 | 2 | 37-22 | 4.97 |
Game Information
Veterans Stadium
10:35 AM, 3 August 2003
Philadelphia, Pennsylvania
Attendance: 35,239
Game Time:3:20
- Umpires:
- Home Plate Umpire - Mike Reilly
- First Base Umpire - Bill Hohn
- Second Base Umpire - Adam Dowdy
- Third Base Umpire - Chris Guccione
Scoring Summary
Inning | SD | PHI | |||
|---|---|---|---|---|---|
| 1st | B Abreu singled to right, P Polanco scored, J Thome to third. | 0 | 1 | ||
| 2nd | G Matthews Jr doubled to left, S Burroughs scored. | 1 | 1 | ||
| 2nd | P Polanco singled to left, T Pratt scored, C Silva to second. | 1 | 2 | ||
| 3rd | M Loretta grounded out to shortstop, M Kotsay scored. | 2 | 2 | ||
| 4th | M Ojeda singled to right, G Matthews Jr scored. | 3 | 2 | ||
| 4th | M Byrd singled to left, T Pratt scored, T Perez to second. | 3 | 3 | ||
| 4th | P Polanco tripled to right, T Perez and M Byrd scored. | 3 | 5 | ||
| 4th | J Thome grounded out to first, P Polanco scored. | 3 | 6 | ||
| 8th | M Byrd singled to left, T Pratt scored, J Michaels to third. | 3 | 7 | ||
| 8th | B Abreu singled to center, J Michaels and M Byrd scored, P Polanco to second. | 3 | 9 | ||
| 8th | R Ledee singled to left, P Polanco scored, B Abreu to second. | 3 | 10 | ||
| 9th | M Ojeda homered to left. | 4 | 10 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 59 | 32 | .648 | - | L1 |
| Arizona | 45 | 45 | .500 | 13.5 | W1 |
| San Diego | 44 | 46 | .489 | 14.5 | L1 |
| San Francisco | 38 | 52 | .422 | 20.5 | W1 |
| Colorado | 37 | 54 | .407 | 22 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 52 | 37 | .584 | - | L2 |
| Philadelphia | 50 | 41 | .549 | 3 | L2 |
| Miami | 49 | 42 | .538 | 4 | W3 |
| Washington | 47 | 45 | .511 | 6.5 | W1 |
| New York | 38 | 53 | .418 | 15 | W2 |

