St. Louis Cardinals @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 10 | 6 | 0 | 4 | 113-75 | 3.34 | |
| 0.1 | 0 | 0 | 0 | 1 | 6-3 | 4.91 | |
| 0.2 | 1 | 1 | 0 | 1 | 12-11 | 4.28 | |
| 1.0 | 1 | 0 | 0 | 2 | 12-8 | 1.15 |
Game Information
Dodger Stadium
10:10 AM, 21 July 2003
Los Angeles, California
Attendance: 46,110
Game Time:3:08
- Umpires:
- Home Plate Umpire - Fieldin Culbreth
- First Base Umpire - Terry Craft
- Second Base Umpire - Charlie Reliford
- Third Base Umpire - Justin Klemm
Scoring Summary
Inning | STL | LAD | |||
|---|---|---|---|---|---|
| 1st | S Rolen homered to left, A Pujols scored. | 2 | 0 | ||
| 1st | E Perez homered to center, E Renteria scored. | 4 | 0 | ||
| 1st | R Henderson homered to left center. | 4 | 1 | ||
| 2nd | J Burnitz homered to right. | 4 | 2 | ||
| 2nd | D Ross homered to center. | 4 | 3 | ||
| 3rd | E Renteria singled to center, S Rolen to third, S Rolen scored on error by center fielder J Burnitz.E Renteria to second advancing on throw. | 5 | 3 | ||
| 3rd | J Burnitz homered to right, P Lo Duca scored. | 5 | 5 | ||
| 4th | W Williams homered to left. | 6 | 5 | ||
| 4th | A Pujols homered to center, B Hart scored. | 8 | 5 | ||
| 8th | A Beltre homered to left, P Lo Duca scored. | 8 | 7 | ||
| 9th | M Matheny singled to right, A Pujols and S Rolen scored, M Matheny tagged out at second attempting to advance on throw. | 10 | 7 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 12 | .692 | - | W10 |
| St. Louis | 23 | 15 | .605 | 3.5 | W2 |
| Milwaukee | 20 | 16 | .556 | 5.5 | W2 |
| Pittsburgh | 21 | 18 | .538 | 6 | L1 |
| Cincinnati | 20 | 19 | .513 | 7 | L8 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 24 | 14 | .632 | - | W2 |
| San Diego | 22 | 16 | .579 | 2 | L2 |
| Arizona | 17 | 20 | .459 | 6.5 | L3 |
| Colorado | 16 | 23 | .410 | 8.5 | W2 |
| San Francisco | 15 | 23 | .395 | 9 | W1 |

