Philadelphia Phillies @ Baltimore Orioles
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.0 | 2 | 1 | 0 | 1 | 24-15 | 5.08 | |
| 3.0 | 2 | 0 | 1 | 2 | 49-29 | 4.30 | |
| 3.0 | 1 | 0 | 1 | 1 | 35-22 | 1.64 | |
| 2.0 | 1 | 0 | 1 | 2 | 31-18 | 0.67 | |
| 2.0 | 2 | 0 | 0 | 1 | 29-17 | 2.95 | |
| 3.0 | 1 | 0 | 0 | 3 | 37-28 | 4.91 | |
| 2.0 | 0 | 0 | 1 | 4 | 35-19 | 2.51 | |
| 1.0 | 1 | 1 | 0 | 0 | 11-8 | 6.14 |
Game Information
Oriole Park at Camden Yards
9:05 AM, 28 June 2003
Baltimore, Maryland
Attendance: 46,405
Game Time:5:41
- Umpires:
- Home Plate Umpire - Bruce Dreckman
- First Base Umpire - Brian Runge
- Second Base Umpire - Ed Montague
- Third Base Umpire - Brian Gorman
Scoring Summary
Inning | PHI | BAL | |||
|---|---|---|---|---|---|
| 1st | B Surhoff doubled to deep left, B Roberts scored. | 0 | 1 | ||
| 3rd | M Lieberthal grounded into fielder's choice to shortstop, J Thome scored, B Abreu out at third. | 1 | 1 | ||
| 17th | J Michaels homered to left, J Thome and M Lieberthal scored. | 4 | 1 | ||
| 17th | L Matos homered to left. | 4 | 2 | ||
Data is currently unavailable.
PHI wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 26 | .639 | - | L2 |
| Philadelphia | 40 | 34 | .541 | 7 | L1 |
| Washington | 39 | 36 | .520 | 8.5 | L1 |
| Miami | 37 | 38 | .493 | 10.5 | W1 |
| New York | 33 | 41 | .446 | 14 | W1 |

