Anaheim Angels @ Cleveland Indians
Game Information
Progressive Field
9:05 AM, 1 May 2003
Cleveland, Ohio
Attendance: 15,761
Scoring Summary
Inning | ANA | CLE | |||
|---|---|---|---|---|---|
| 5th | S Wooten doubled to left center, T Glaus scored. | 0 | 0 | ||
| 5th | E Owens singled to center, S Wooten scored. | 0 | 0 | ||
| 5th | B Molina homered to left, T Glaus scored. | 0 | 0 | ||
| 6th | B Fullmer homered to right center, S Wooten scored. | 6 | 0 | ||
| 8th | M Lawton homered to right center, O Vizquel scored. | 6 | 2 | ||
Data is currently unavailable.
ANA wins 2-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 38 | 33 | .535 | - | L1 |
| Cleveland | 39 | 34 | .534 | - | L1 |
| Minnesota | 35 | 40 | .467 | 5 | W3 |
| Detroit | 30 | 43 | .411 | 9 | L1 |
| Kansas City | 29 | 45 | .392 | 10.5 | L2 |

