Minnesota Twins @ Toronto Blue Jays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 3 | 4 | 2 | 97-56 | 6.19 | |
| 2.0 | 1 | 0 | 0 | 2 | 22-14 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 13-9 | 0.00 |
Game Information
Rogers Centre
3:05 AM, 14 April 2003
Toronto, Ontario
Attendance: 13,333
Game Time:2:39
- Umpires:
- Home Plate Umpire - Phil Cuzzi
- First Base Umpire - Jerry Crawford
- Second Base Umpire - Brian Onora
- Third Base Umpire - Larry Poncino
Scoring Summary
Inning | MIN | TOR | |||
|---|---|---|---|---|---|
| 2nd | E Hinske doubled to deep right, C Delgado scored. | 0 | 1 | ||
| 2nd | O Hudson reached on infield single to second, E Hinske scored. | 0 | 2 | ||
| 3rd | L Rivas grounded out to third, T Prince scored. | 1 | 2 | ||
| 3rd | C Guzman doubled to left, J Jones scored. | 2 | 2 | ||
| 3rd | C Koskie singled to center, C Guzman scored, C Koskie tagged out at second attempting to advance on throw. | 3 | 2 | ||
| 6th | T Hunter hit sacrifice fly to center, C Guzman scored. | 4 | 2 | ||
| 7th | M Cuddyer homered to left. | 5 | 2 | ||
| 7th | C Woodward singled to left, J Phelps scored, E Hinske to third. | 5 | 3 | ||
| 8th | D Mientkiewicz singled to center, J Jones scored, C Guzman to second. | 6 | 3 | ||
| 8th | M LeCroy homered to center, C Guzman and D Mientkiewicz scored. | 9 | 3 | ||
Data is currently unavailable.
MIN wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 18 | 16 | .529 | - | W3 |
| Detroit | 17 | 17 | .500 | 1 | W1 |
| Chicago | 16 | 17 | .485 | 1.5 | W5 |
| Kansas City | 14 | 19 | .424 | 3.5 | W2 |
| Minnesota | 14 | 20 | .412 | 4 | L2 |

