Pittsburgh Pirates @ Miami Marlins
Pirates Hitting
- Batting
- 2BGonzales (21, Junk)
- RBIValdez (39)
- SFValdez
- GIDPValdez
- Team LOB5
- Team RISP0-4 (Davis 0-1, Gonzalez 0-1, Simon 0-1, Valdez 0-1)
Marlins Hitting
| hitters |
|---|
O. LopezSS |
G. Conine1B-RF |
L. Jimenez3B-1B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 2 | 0 | 0 | 1 | .283 | .362 | .388 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | .314 | .346 | .463 |
| 2 | 3 | 2 | 1 | 1 | 3 | 0 | .276 | .371 | .572 |
| 3 | 2 | 1 | 2 | 1 | 2 | 1 | .225 | .298 | .451 |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | .205 | .324 | .309 |
| 5 | 1 | 2 | 1 | 0 | 0 | 2 | .244 | .331 | .354 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .289 | .426 |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | .276 | .316 | .411 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | .210 | .308 | .283 |
| 2 | 0 | 1 | 1 | 0 | 2 | 1 | .234 | .293 | .421 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .238 | .167 |
| 32 | 8 | 9 | 8 | 2 | 8 | 5 |
a-walked for Caissie in the 3rd
- Batting
- 2BConine (6, Mlodzinski); Ramírez (6, Mlodzinski)
- HRConine (13, 4th inning off Bachar 0 on, 0 Out); Hernández (17, 6th inning off Bachar 1 on, 1 Out)
- RBIConine (27), Edwards 2 (46), Jiménez (14), Hernández 2 (46), Mack (35), Ramírez (15)
- 2Out RBIEdwards, X.
- SFEdwards
- Team LOB10
- Team RISP2-9 (Edwards 1-1, Jiménez 0-1, Lopez 0-2, Marsee 0-2, Caissie 0-1, Ramírez 1-2)
- Fielding
- DP1 (Lopez-Edwards-Jiménez)
- ELopez (18, throw)
Pirates Pitching
| pitchers |
|---|
C. Mlodzinski(L, 6-5) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 2.1 | 5 | 4 | 4 | 3 | 1 | 0 | 59-34 | 3.79 |
| 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 21-10 | 2.66 |
| 3.0 | 3 | 3 | 3 | 1 | 1 | 2 | 46-27 | 3.97 |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 18-11 | 3.62 |
| 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 25-15 | 4.23 |
| 8.0 | 9 | 8 | 8 | 8 | 5 | 2 | 169-97 |
- Pitching
- HBPJiménez (by Sisk)
- First-pitch strikes/Batters FacedYates 2/4; Doval 3/5; Bachar 10/13; Sisk 3/5; Mlodzinski 9/15
- Called strikes-Swinging strikes-Foul balls-In play strikesYates-2-3-4-2; Doval-5-2-6-2; Bachar-8-2-6-11; Sisk-4-0-4-2; Mlodzinski-11-3-9-11
- Ground Balls-Fly BallsYates 0-1; Doval 1-1; Bachar 4-4; Sisk 1-1; Mlodzinski 2-4
- Game ScoresC Mlodzinski 29
Marlins Pitching
| pitchers |
|---|
J. Junk(W, 6-7) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 2 | 1 | 1 | 2 | 0 | 81-56 | 4.41 |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-10 | 3.63 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-5 | 4.26 |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 21-12 | 5.27 |
| 9.0 | 6 | 2 | 1 | 2 | 5 | 0 | 126-83 |
- Pitching
- First-pitch strikes/Batters FacedZuber 3/3; Faucher 2/3; Vodnik 4/5; Junk 15/23
- Called strikes-Swinging strikes-Foul balls-In play strikesZuber-4-2-2-2; Faucher-2-1-0-2; Vodnik-3-2-4-3; Junk-16-2-18-19
- Ground Balls-Fly BallsZuber 1-0; Faucher 2-0; Vodnik 2-0; Junk 9-7
- Game ScoresJ Junk 59
Scoring Summary
Inning | PIT | MIA | |||
|---|---|---|---|---|---|
| 2nd | Gonzalez grounded into fielder's choice to second, Gonzales scored on throwing error by shortstop Lopez, Gonzalez to second, Valdez out at second. | 1 | 0 | ||
| 2nd | Edwards reached on infield single to first, Marsee scored, Mack to second, Ramírez to third. | 1 | 1 | ||
| 3rd | Ramírez doubled to left, Conine scored, Hernández to third. | 1 | 2 | ||
| 3rd | Jiménez hit by pitch, Hernández scored, Sanoja to second, Ramírez to third. | 1 | 3 | ||
| 3rd | Mack walked, Ramírez scored, Jiménez to second, Sanoja to third. | 1 | 4 | ||
| 3rd | Edwards hit sacrifice fly to right, Sanoja scored, Jiménez to third. | 1 | 5 | ||
| 4th | Valdez hit sacrifice fly to center, Gonzales scored. | 2 | 5 | ||
| 4th | Conine homered to center (403 feet). | 2 | 6 | ||
| 6th | Hernández homered to left center (415 feet), Conine scored. | 2 | 8 | ||

