Philadelphia Phillies @ Detroit Tigers
Phillies Hitting
- Batting
- 2BRealmuto (11, Montero); Stott (17, Skubal)
- RBIRealmuto 3 (33), Schwarber (59), Stott (42)
- 2Out RBIStott; Schwarber; Realmuto 3.
- SHSosa
- Team LOB8
- Team RISP3-11 (Harper 0-2, Realmuto 1-1, Turner 0-2, Schwarber 1-3, Hill 0-1, Bohm 0-1, Stott 1-1)
- Fielding
- DP1 (Turner-Stott-Harper)
- EHarper (4, catch)
Tigers Hitting
| hitters |
|---|
C. Keith3B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | .283 | .392 | .420 |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | .262 | .323 | .508 |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | .245 | .294 | .391 |
| 4 | 0 | 1 | 0 | 0 | 0 | 2 | .288 | .380 | .462 |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | .208 | .305 | .413 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | .222 | .297 | .458 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .545 | 1.100 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | .197 | .278 | .298 |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | .206 | .261 | .336 |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | .152 | .221 | .288 |
| 29 | 0 | 2 | 0 | 0 | 2 | 14 |
a-struck out swinging for Carpenter in the 7th
- Batting
- GIDPTorkelson
- Team LOB4
- Team RISP0-1 (Greene 0-1)
- Fielding
- EMcGonigle (9, throw)
Phillies Pitching
| pitchers |
|---|
Z. Wheeler(W, 10-1) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 6.0 | 2 | 0 | 0 | 2 | 10 | 0 | 96-61 | 2.13 |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-9 | 6.82 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-8 | 2.43 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-9 | 2.93 |
| 9.0 | 2 | 0 | 0 | 2 | 14 | 0 | 139-87 |
- Pitching
- First-pitch strikes/Batters FacedWheeler 14/22; Alvarado 3/3; Bowlan 2/3; Kerkering 3/3
- Called strikes-Swinging strikes-Foul balls-In play strikesWheeler-12-19-20-10; Alvarado-1-3-4-1; Bowlan-1-2-4-2; Kerkering-3-1-2-2
- Ground Balls-Fly BallsWheeler 4-4; Alvarado 1-0; Bowlan 1-1; Kerkering 1-1
- Game ScoresZ Wheeler 76
Tigers Pitching
| pitchers |
|---|
T. Skubal(L, 5-5) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 2 | 2 | 1 | 5 | 0 | 93-63 | 3.09 |
| 3.0 | 4 | 3 | 3 | 1 | 5 | 0 | 58-40 | 3.33 |
| 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 14-9 | 5.40 |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-5 | 6.75 |
| 9.0 | 9 | 5 | 5 | 3 | 12 | 0 | 171-117 |
- Pitching
- IBBMarsh (by Montero).
- HBPRealmuto (by Skubal)
- First-pitch strikes/Batters FacedSkubal 14/21; Brieske 1/1; Montero 8/14; Sommers 3/4
- Called strikes-Swinging strikes-Foul balls-In play strikesSkubal-7-20-22-14; Brieske-0-1-4-0; Montero-12-11-9-8; Sommers-2-2-3-2
- Ground Balls-Fly BallsSkubal 5-5; Montero 4-0; Sommers 0-1
- Game ScoresT Skubal 55
Scoring Summary
Inning | PHI | DET | |||
|---|---|---|---|---|---|
| 3rd | Schwarber singled to left, Realmuto scored, Schwarber to second. | 1 | 0 | ||
| 6th | Realmuto doubled to left, Harper scored, Marsh scored on error and Bohm scored, Realmuto safe at third on throwing error by shortstop McGonigle. | 4 | 0 | ||
| 6th | Stott reached on infield single to shortstop, Realmuto scored. Philadelphia Phillies challenged: call on the field was overturned. | 5 | 0 | ||
PHI @ DET Videos
Zack Wheeler records 3rd consecutive start with 10+ K's
Kyle Schwarber hits an RBI single
PHI wins 2-1
Game Information
Comerica Park
3:40 AM, 13 July 2026
Detroit, Michigan
Attendance: 35,065
Game Time:2:44
- Umpires:
- Home Plate Umpire - Edwin Moscoso
- First Base Umpire - Nic Lentz
- Second Base Umpire - Hunter Wendelstedt
- Third Base Umpire - Vic Carapazza
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 55 | 40 | .579 | - | W1 |
| Philadelphia | 54 | 43 | .557 | 2 | W2 |
| Miami | 52 | 45 | .536 | 4 | L3 |
| Washington | 48 | 49 | .495 | 8 | L3 |
| New York | 40 | 57 | .412 | 16 | L3 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 50 | 45 | .526 | - | W3 |
| Cleveland | 51 | 46 | .526 | - | W4 |
| Minnesota | 48 | 49 | .495 | 3 | W2 |
| Detroit | 44 | 52 | .458 | 6.5 | L2 |
| Kansas City | 38 | 59 | .392 | 13 | L5 |

