Washington Nationals @ San Francisco Giants
Nationals Hitting
| hitters |
|---|
J. WoodDH |
C. Mead3B |
D. CrewsRF |
D. LileLF |
J. YoungCF |
N. NunezSS |
J. Vivas2B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 2 | 1 | 1 | 1 | .271 | .407 | .534 |
| 5 | 2 | 2 | 1 | 1 | 0 | 0 | .242 | .349 | .485 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .148 | .343 | .222 |
| 2 | 1 | 1 | 1 | 0 | 0 | 1 | .264 | .290 | .466 |
| 5 | 1 | 1 | 1 | 0 | 0 | 0 | .183 | .237 | .282 |
| 5 | 1 | 4 | 2 | 0 | 0 | 0 | .266 | .323 | .424 |
| 5 | 1 | 1 | 0 | 0 | 0 | 2 | .236 | .286 | .396 |
| 4 | 1 | 1 | 2 | 0 | 0 | 1 | .203 | .287 | .229 |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | .238 | .319 | .317 |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | .274 | .296 | .489 |
| 41 | 10 | 14 | 10 | 2 | 1 | 6 |
a-doubled to left for Chaparro in the 7th
- Batting
- 2BGarcía Jr. (12, Seymour)
- HRMead (10, 9th inning off Sanmartín 0 on, 0 Out); Wood (18, 3rd inning off Ray 1 on, 1 Out)
- RBIGarcía Jr. (41), Mead (29), Crews (7), Vivas (9), Nuñez 2 (20), Lile 2 (35), Wood 2 (43)
- 2Out RBINuñez, N 2; Lile; Vivas.
- Team LOB5
- Team RISP6-11 (Ruiz 0-1, García Jr. 1-1, Mead 1-1, Young 0-2, Crews 0-1, Vivas 1-1, Nuñez 1-2, Lile 2-2)
- Baserunning
- SBYoung (6, 2nd base off Seymour/Susac); Crews (2, 2nd base off Ray/Susac); Nuñez (25, 2nd base off Seymour/Susac); Lile 2 (7, 2nd base off Sanmartín/Susac, 2nd base off Ray/Susac)
Giants Hitting
| hitters |
|---|
J. LeeRF |
D. GilbertLF-CF |
J. CoxCF |
E. HaaseLF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | .276 | .307 | .516 |
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | .327 | .361 | .441 |
| 5 | 3 | 4 | 3 | 2 | 0 | 0 | .262 | .345 | .409 |
| 4 | 2 | 1 | 1 | 1 | 1 | 1 | .233 | .292 | .415 |
| 4 | 2 | 2 | 0 | 0 | 1 | 1 | .338 | .372 | .457 |
| 4 | 2 | 1 | 4 | 1 | 1 | 1 | .298 | .385 | .521 |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | .309 | .367 | .395 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .176 | .176 | .353 |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | .231 | .285 | .373 |
| 3 | 0 | 1 | 0 | 0 | 0 | 2 | .400 | .400 | .800 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .125 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .280 | .553 |
| 38 | 11 | 14 | 10 | 4 | 4 | 7 |
a-struck out looking for Cox in the 8th
- Batting
- 2BChapman (17, Varland); Arraez (14, Varland); Susac (5, Schultz)
- HRChapman 2 (6, 6th inning off Griffin 0 on, 1 Out, 8th inning off Schultz 0 on, 0 Out); Devers (9, 8th inning off Schultz 0 on, 0 Out); Eldridge (4, 9th inning off Parker 3 on, 0 Out)
- RBIChapman 3 (37), Devers (33), Gilbert (13), Susac (12), Eldridge 4 (12)
- Team LOB7
- Team RISP4-7 (Chapman 1-1, Arraez 0-1, Gilbert 0-1, Susac 1-1, Lee 1-1, Eldridge 1-2)
- Baserunning
- SBLee (3, 2nd base off Schultz/Ruiz)
Nationals Pitching
| pitchers |
|---|
M. Parker(L, 2-3, B, 5) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 1 | 1 | 0 | 5 | 1 | 100-72 | 3.46 |
| 1.0 | 4 | 5 | 5 | 3 | 1 | 2 | 43-24 | 6.04 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 1.86 |
| 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 13-7 | 5.11 |
| 0.0 | 2 | 2 | 2 | 0 | 0 | 1 | 8-5 | 5.91 |
| 8.0 | 14 | 11 | 11 | 4 | 7 | 4 | 174-115 |
- Pitching
- WPGriffin; Ribalta
- First-pitch strikes/Batters FacedGriffin 14/24; Varland 3/3; Schultz 9/10; Parker 1/2; Ribalta 2/3
- Called strikes-Swinging strikes-Foul balls-In play strikesGriffin-17-11-25-19; Varland-2-1-2-2; Schultz-8-5-5-5; Parker-1-0-2-2; Ribalta-2-1-2-2
- Ground Balls-Fly BallsGriffin 7-6; Schultz 1-1; Ribalta 1-1
- Game ScoresF Griffin 61
Giants Pitching
| pitchers |
|---|
R. Sanmartin(W, 1-0) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.2 | 7 | 5 | 5 | 0 | 3 | 1 | 93-60 | 4.42 |
| 1.1 | 5 | 4 | 4 | 1 | 1 | 0 | 46-30 | 14.54 |
| 2.0 | 2 | 1 | 1 | 0 | 2 | 1 | 31-19 | 4.50 |
| 9.0 | 14 | 10 | 10 | 1 | 6 | 2 | 170-109 |
- Pitching
- WPSeymour
- First-pitch strikes/Batters FacedRay 14/24; Sanmartín 7/8; Seymour 5/10
- Called strikes-Swinging strikes-Foul balls-In play strikesRay-13-6-20-21; Sanmartín-8-2-3-6; Seymour-11-2-9-8
- Ground Balls-Fly BallsRay 7-7; Sanmartín 3-1; Seymour 1-2
- Game ScoresR Ray 38
Scoring Summary
Inning | WSH | SF | |||
|---|---|---|---|---|---|
| 3rd | Wood homered to center (405 feet), Ruiz scored. | 2 | 0 | ||
| 6th | Lile singled to left, Crews scored. | 3 | 0 | ||
| 6th | Nuñez singled to left, Lile scored and Young scored. | 5 | 0 | ||
| 6th | Vivas singled to right, Nuñez scored, Vivas to second. | 6 | 0 | ||
| 6th | Chapman homered to left center (421 feet). | 6 | 1 | ||
| 7th | García Jr. doubled to left, Wood scored, Mead to third. | 7 | 1 | ||
| 7th | Crews grounded out to shortstop, Mead scored, García Jr. to third. | 8 | 1 | ||
| 7th | Lile singled to right, García Jr. scored. | 9 | 1 | ||
| 8th | Chapman homered to center (409 feet). | 9 | 2 | ||
| 8th | Devers homered to center (408 feet). | 9 | 3 | ||
| 8th | Susac doubled to left, Lee scored, Eldridge to third. | 9 | 4 | ||
| 8th | Gilbert grounded out to first, Eldridge scored, Susac to third. | 9 | 5 | ||
| 8th | Susac scored on Ribalta wild pitch. | 9 | 6 | ||
| 9th | Mead homered to left center (399 feet). | 10 | 6 | ||
| 9th | Chapman doubled to right, Arraez scored. | 10 | 7 | ||
| 9th | Eldridge homered to right (326 feet), Chapman scored, Devers scored and Lee scored. | 10 | 11 | ||
WSH @ SF Videos
Bryce Eldridge walks it off with grand slam for Giants
Curtis Mead crushes a home run
Matt Chapman crushes a home run
WSH wins 2-1
Game Information
Oracle Park
5:45 AM, 11 June 2026
San Francisco, California
Attendance: 32,459
Game Time:3:02
- Umpires:
- Home Plate Umpire - Jeremie Rehak
- First Base Umpire - Dan Iassogna
- Second Base Umpire - Adam Beck
- Third Base Umpire - Jen Pawol
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 34 | .507 | 11 | L1 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| New York | 29 | 37 | .439 | 15.5 | L1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 43 | 24 | .642 | - | W1 |
| San Diego | 35 | 32 | .522 | 8 | W1 |
| Arizona | 34 | 32 | .515 | 8.5 | L1 |
| San Francisco | 28 | 41 | .406 | 16 | W1 |
| Colorado | 25 | 42 | .373 | 18 | W1 |

