Milwaukee Brewers @ Washington Nationals
Brewers Hitting
| hitters |
|---|
D. HamiltonPR-3B |
J. OrtizSS |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 1 | 1 | .239 | .385 | .364 |
| 3 | 0 | 1 | 0 | 0 | 2 | 1 | .291 | .428 | .491 |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 | .311 | .383 | .445 |
| 3 | 1 | 0 | 0 | 0 | 1 | 1 | .212 | .373 | .500 |
| 3 | 1 | 0 | 0 | 0 | 1 | 1 | .245 | .322 | .434 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | .194 | .262 | .280 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | .253 | .359 | .278 |
| 4 | 0 | 2 | 2 | 0 | 0 | 0 | .269 | .352 | .308 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | .212 | .304 | .323 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | .186 | .269 | .186 |
| 32 | 4 | 7 | 3 | 0 | 6 | 5 |
- Batting
- RBILockridge 2 (10), Ortiz (7)
- 2Out RBILockridge 2.
- GIDPOrtiz
- Team LOB10
- Team RISP2-10 (Sánchez 0-2, Bauers 0-1, Rengifo 0-1, Contreras 0-1, Turang 0-1, Lockridge 1-1, Ortiz 0-1, Frelick 1-2)
- Fielding
- DP2 (Ortiz-Turang-Bauers , Turang-Bauers)
Nationals Hitting
| hitters |
|---|
J. WoodLF-RF |
C. Mead1B-2B |
B. House3B |
J. YoungCF |
D. LileDH |
N. Nunez2B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 0 | 0 | 1 | .238 | .393 | .523 |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | .214 | .304 | .457 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .222 | .283 | .359 |
| 2 | 0 | 1 | 1 | 0 | 1 | 0 | .292 | .406 | .540 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .234 | .274 | .336 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .254 | .320 | .381 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .310 | .394 | .552 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | .264 | .316 | .358 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | .208 | .315 | .219 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .266 | .346 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | .186 | .210 | .305 |
| 29 | 1 | 8 | 1 | 0 | 1 | 5 |
a-hit a ground rule double to for Wiemer in the 7th
b-flied out to center for Nuñez in the 7th
- Batting
- 2BTena (2, Anderson); Mead (5, Harrison)
- RBIAbrams (27)
- GIDPRuiz; House
- Team LOB6
- Team RISP1-8 (Ruiz 0-1, García Jr. 0-1, Mead 0-1, Abrams 1-1, Young 0-1, House 0-1, Lile 0-1, Wood 0-1)
- Fielding
- DP1 (Nuñez-Mead)
- EAbrams (5, fielding); House (6, fielding)
Brewers Pitching
| pitchers |
|---|
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 1 | 1 | 1 | 5 | 0 | 93-66 | 2.12 |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 9-6 | 3.31 |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 1.88 |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 11-6 | 6.17 |
| 7.2 | 8 | 1 | 1 | 1 | 5 | 0 | 119-82 |
- Pitching
- First-pitch strikes/Batters FacedMegill 1/2; Hall 0/1; Anderson 2/3; Harrison 17/24
- Called strikes-Swinging strikes-Foul balls-In play strikesMegill-2-0-2-2; Hall-1-0-2-1; Anderson-1-0-2-3; Harrison-20-9-19-18
- Ground Balls-Fly BallsMegill 0-2; Hall 1-0; Anderson 1-1; Harrison 6-5
- Game ScoresK Harrison 58
Nationals Pitching
| pitchers |
|---|
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 3 | 0 | 4 | 3 | 0 | 97-57 | 2.27 |
| 2.0 | 4 | 1 | 1 | 2 | 2 | 0 | 50-30 | 3.80 |
| 8.0 | 7 | 4 | 1 | 6 | 5 | 0 | 147-87 |
- Pitching
- WPLord
- IBBContreras (by Lord).
- First-pitch strikes/Batters FacedGriffin 14/26; Lord 8/12
- Called strikes-Swinging strikes-Foul balls-In play strikesGriffin-24-2-12-19; Lord-8-4-10-8
- Ground Balls-Fly BallsGriffin 9-7; Lord 3-1
- Game ScoresF Griffin 59
Scoring Summary
Inning | MIL | WSH | |||
|---|---|---|---|---|---|
| 1st | Contreras scored, Rengifo safe at first on fielding error by third baseman House, Bauers to second, Sánchez to third. | 1 | 0 | ||
| 1st | Lockridge singled to left, Bauers scored and Sánchez scored, Rengifo to second. | 3 | 0 | ||
| 4th | Abrams singled to right, Mead scored. | 3 | 1 | ||
| 8th | Ortiz grounded out to second, Hamilton scored, Frelick to second, Lockridge to third. | 4 | 1 | ||
MIL leads 1-0
Game Information
Nationals Park
6:05 AM, 3 May 2026
- Umpires:
- Home Plate Umpire - Jordan Baker
- First Base Umpire - Rob Drake
- Second Base Umpire - Stu Scheurwater
- Third Base Umpire - Junior Valentine
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 21 | 12 | .636 | - | W4 |
| Cincinnati | 20 | 12 | .625 | 0.5 | L1 |
| St. Louis | 19 | 13 | .594 | 1.5 | W5 |
| Milwaukee | 17 | 14 | .548 | 3 | W2 |
| Pittsburgh | 17 | 16 | .515 | 4 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 23 | 10 | .697 | - | W1 |
| Miami | 15 | 17 | .469 | 7.5 | L1 |
| Washington | 15 | 18 | .455 | 8 | L1 |
| Philadelphia | 13 | 19 | .406 | 9.5 | W4 |
| New York | 11 | 21 | .344 | 11.5 | W1 |

