New York Mets @ New York Yankees
Mets Hitting
| hitters |
|---|
B. NimmoLF |
Z. ShortSS |
McilwainLF |
K. PazPR-1B |
W. YoungPR-2B |
S. MarteRF |
O. De Los SantosPR-RF |
B. Baty3B |
H. BaderCF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | .233 | .313 | .302 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .404 | .475 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .145 | .197 | .236 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .167 | .000 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | .321 | .400 | .547 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .235 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .159 | .245 | .182 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .600 |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | .175 | .340 | .300 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .205 | .300 | .477 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .355 | .269 |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | .245 | .333 | .434 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | .258 | .343 | .484 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .347 | .405 |
| 30 | 0 | 2 | 0 | 0 | 2 | 14 |
a-struck out swinging for Stewart in the 9th
- Batting
- 2BAlonso (6, Holmes)
- GIDPMarte
- Team LOB8
- Team RISP0-6 (Lindor 0-1, Nimmo 0-1, McNeil 0-1, Stewart 0-1, Alonso 0-1, McIlwain 0-1)
Yankees Hitting
| hitters |
|---|
J. SotoRF |
J. JonesLF |
A. JudgeCF |
S. JonesCF |
A. RizzoDH |
L. Torrens1B-2B |
R. AriasSS |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | .356 | .434 | .644 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .400 | .143 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .304 | .373 | .630 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .429 | .500 |
| 3 | 1 | 1 | 0 | 0 | 0 | 2 | .208 | .296 | .333 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | .444 | .583 | .722 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .389 | .488 | .639 |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | .186 | .364 | .302 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | .237 | .333 | .263 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | .300 | .444 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2 | 1 | 1 | 0 | 0 | 0 | 1 | .300 | .391 | .550 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .231 | .375 | .269 |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | .750 | .750 | .875 |
| 3 | 0 | 2 | 2 | 0 | 0 | 1 | .444 | .444 | .556 |
| 30 | 3 | 8 | 3 | 0 | 1 | 10 |
a-singled to right for Rizzo in the 6th
- Batting
- 2BCowles (1, Manaea)
- RBIVerdugo (4), Cowles 2 (2)
- 2Out RBICowles 2
- Team LOB4
- Team RISP1-6 (Rizzo 0-1, Judge 0-1, Verdugo 0-1, Torres 0-1, Cowles 1-2)
- Baserunning
- CSCowles (1, 2nd base by Dr. Smith/Narváez)
- Picked OffR. Arias (2nd base, Manaea)
- Fielding
- DP1 (Cowles-Torres-Torrens)
- ER. Arias 2 (2, fielding 2)
Mets Pitching
| pitchers |
|---|
S. Manaea(L, 2-2) |
| team |
| IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 2 | 2 | 0 | 7 | 0 | 3.24 |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 2.25 |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.80 |
| 8.0 | 8 | 3 | 3 | 1 | 10 | 0 |
- Pitching
- WPManaea
- BKManaea
Yankees Pitching
| pitchers |
|---|
C. Schmidt(W, 1-0) |
C. Holmes(H, 4) |
C. Ferguson(H, 2) |
L. Weaver(S, 1) |
| team |
| IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 1 | 0 | 0 | 2 | 6 | 0 | 3.18 |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.59 |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9.64 |
| 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 3.38 |
| 9.0 | 2 | 0 | 0 | 2 | 14 | 0 |
- Pitching
- HBPMarte (by Holmes); Lindor (by Schmidt); Narváez (by Ferguson)
Scoring Summary
Inning | NYM | NYY | |||
|---|---|---|---|---|---|
| 5th | Cowles doubled to center, R. Arias scored and Wells scored. | 0 | 2 | ||
| 6th | Verdugo grounded into fielder's choice to second, Judge scored, Grisham out at second. | 0 | 3 | ||
Game Information
George M. Steinbrenner Field
4:05 AM, 26 March 2024
Tampa, Florida
Attendance: 9,708
Game Time:2:17
- Umpires:
- Home Plate Umpire - Vic Carapazza
- First Base Umpire - James Hoye
- Second Base Umpire - Laz Diaz
- Third Base Umpire - Jonathan Parra
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 21 | .682 | - | W3 |
| Philadelphia | 35 | 30 | .538 | 9.5 | W1 |
| Washington | 33 | 33 | .500 | 12 | L1 |
| Miami | 31 | 35 | .470 | 14 | W2 |
| New York | 29 | 36 | .446 | 15.5 | W1 |

