Cincinnati Reds @ Oakland Athletics
Reds Hitting
| hitters |
|---|
J. India2B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 2 | 0 | .360 | .467 | .600 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4 | 0 | 1 | 1 | 0 | 0 | 2 | .200 | .373 | .475 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5 | 2 | 2 | 0 | 0 | 0 | 1 | .304 | .333 | .739 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | .222 | .293 | .500 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4 | 1 | 2 | 2 | 1 | 0 | 1 | .194 | .311 | .528 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | .350 | .692 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1 | 1 | 0 | 1 | 0 | 2 | 0 | .294 | .458 | .294 |
| 2 | 1 | 0 | 0 | 0 | 1 | 2 | .280 | .379 | .480 |
| 4 | 0 | 1 | 2 | 0 | 0 | 2 | .100 | .182 | .100 |
| 33 | 6 | 8 | 6 | 1 | 6 | 13 |
- Batting
- 2BBenson (3, Wood); Fairchild (5, Wood); Encarnacion-Strand (2, Muller)
- HRMartini (4, 6th inning off Miller 1 on, 1 Out)
- RBIGonzález 2 (2), Martini 2 (13), Benson (5), Hurtubise (2)
- 2Out RBIGonzález 2, Benson
- SFHurtubise
- SHB. Thompson
- Team LOB8
- Team RISP2-9 (González 1-2, Martini 1-1, Benson 0-2, B. Thompson 0-1, Fairchild 0-1, Hurtubise 0-1, Encarnacion-Strand 0-1)
- Baserunning
- SBB. Thompson (2, 2nd base off Kelly/Susac); Hurtubise 2 (4, 2nd base off Kelly/Susac, 3rd base off Kelly/Susac)
- Fielding
- DP1 (González-India-Martini)
Athletics Hitting
| hitters |
|---|
Z. Gelof2B |
S. BrownRF |
A. Toro3B |
M. MuncySS |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0 | 1 | 0 | .364 | .440 | .614 |
| 1 | 1 | 1 | 0 | 0 | 1 | 0 | .143 | .368 | .143 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .339 | .577 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 |
| 1 | 1 | 0 | 0 | 0 | 2 | 1 | .222 | .314 | .444 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | .370 | .412 | .543 |
| 3 | 2 | 2 | 5 | 2 | 0 | 0 | .500 | .600 | 1.250 |
| 3 | 0 | 1 | 1 | 0 | 0 | 2 | .393 | .433 | .536 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .238 | .238 | .429 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .346 | .393 | .615 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .379 | .419 | .517 |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .429 | .452 |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .750 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | .313 | .395 | .406 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 |
| 3 | 0 | 0 | 0 | 0 | 1 | 2 | .156 | .229 | .406 |
| 33 | 8 | 9 | 8 | 2 | 6 | 10 |
a-grounded to second for Langeliers in the 5th
b-struck out swinging for Rooker in the 7th
c-grounded to shortstop for Schuemann in the 8th
d-flied out to left for Mann in the 9th
- Batting
- 2BToro (2, Ashcraft); Bleday (3, Ashcraft)
- 3BMasterman (1, Cruz)
- HRSusac 2 (2, 7th inning off Antone 1 on, 2 Out, 9th inning off Moore 2 on, 1 Out)
- RBIBrown (6), Bleday (8), Susac 5 (5), J. Butler (1)
- 2Out RBIBrown, Bleday, Susac 2
- GIDPSusac
- Team LOB7
- Team RISP3-12 (Davis 0-1, Brown 1-1, Bleday 1-1, Schuemann 0-1, Gelof 0-2, Susac 1-2, Muncy 0-2, J. Butler 0-1, Bautista 0-1)
- Baserunning
- SBMuncy (1, 2nd base off Ashcraft/Stephenson)
Reds Pitching
- Pitching
- HBPWinkler (by Moore)
Athletics Pitching
| pitchers |
|---|
Z. Jackson(H, 3) |
D. Jiménez(H, 2) |
M. Miller(B, 1) |
E. Lucas(W, 2-0) |
| team |
| IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 2 | 1 | 1 | 1 | 4 | 0 | 4.40 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.36 |
| 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.52 |
| 0.2 | 2 | 3 | 3 | 1 | 2 | 1 | 4.05 |
| 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 1.00 |
| 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 5.25 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.45 |
| 9.0 | 8 | 6 | 6 | 6 | 13 | 1 |
- Pitching
- WPWood; Jiménez
Scoring Summary
Inning | CIN | OAK | |||
|---|---|---|---|---|---|
| 1st | Brown singled to right, Rooker scored, Langeliers to third. | 0 | 1 | ||
| 2nd | Bleday hit a ground rule double, Toro scored. | 0 | 2 | ||
| 3rd | Benson doubled to center, India scored. | 1 | 2 | ||
| 6th | Martini homered to right center, Encarnacion-Strand scored. | 3 | 2 | ||
| 6th | González singled to center, Hurtubise scored and B. Thompson scored. | 5 | 2 | ||
| 7th | Hurtubise hit sacrifice fly to center, Encarnacion-Strand scored. | 6 | 2 | ||
| 7th | Susac homered to right center, Winkler scored. | 6 | 4 | ||
| 8th | J. Butler grounded out to shortstop, Masterman scored. | 6 | 5 | ||
| 9th | Susac homered to left center, Rosario scored and Winkler scored. | 6 | 8 | ||
Game Information
Hohokam Stadium
7:05 AM, 23 March 2024
Mesa, Arizona
Attendance: 4,629
Game Time:2:42
- Umpires:
- Home Plate Umpire - Brian Walsh
- First Base Umpire - Mark Bass
- Second Base Umpire - Nick Mahrley
- Third Base Umpire - Dan Merzel
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 50 | 30 | .625 | - | L1 |
| Chicago | 45 | 38 | .542 | 6.5 | W1 |
| St. Louis | 42 | 38 | .525 | 8 | L4 |
| Pittsburgh | 41 | 42 | .494 | 10.5 | L2 |
| Cincinnati | 39 | 42 | .481 | 11.5 | W2 |

