Texas Rangers @ Seattle Mariners
Rangers Hitting
| hitters |
|---|
J. SmithSS |
N. LoweDH |
E. HernándezPR-RF |
J. McCarthyPR-1B |
E. Duran3B |
R. DorowPR-3B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | 3 | .208 | .269 | .375 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3 | 3 | 2 | 1 | 0 | 0 | 0 | .304 | .448 | .348 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | .375 | .375 | .750 |
| 2 | 1 | 1 | 2 | 1 | 0 | 1 | .318 | .400 | .455 |
| 3 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | .444 |
| 2 | 0 | 1 | 1 | 0 | 1 | 1 | .375 | .464 | .750 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .308 | .375 |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | .300 | .440 | .550 |
| 2 | 1 | 0 | 0 | 0 | 0 | 1 | .222 | .263 | .222 |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | .241 | .290 | .379 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .286 | .200 |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | .211 | .286 | .368 |
| 1 | 1 | 1 | 2 | 1 | 0 | 0 | .455 | .417 | 1.273 |
| 4 | 0 | 3 | 3 | 0 | 0 | 0 | .344 | .382 | .469 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .200 | .111 |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | .296 | .345 | .481 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 42 | 10 | 12 | 9 | 2 | 3 | 15 |
a-struck out swinging for Lowe in the 5th
- Batting
- 2BDuran 2 (4, Bernardino, Bukauskas); Josh H. Smith (1, Clarke)
- HRLowe (1, 1st inning off L. Castillo 1 on, 1 Out); Foscue (3, 9th inning off Bernardino 1 on, 1 Out)
- RBIA. García (6), Lowe 2 (8), Duran 3 (7), Josh H. Smith (5), Foscue 2 (5)
- 2Out RBIDuran 3
- Team LOB10
- Team RISP4-15 (Strahm 0-1, Josh H. Smith 1-1, Duran 2-3, Wendzel 0-1, Tsutsugo 0-1, Ornelas 0-4, McCarthy 0-1, A. García 1-1, E. Hernández 0-1, Frazier 0-1)
- Baserunning
- SBMcCarthy (1, 2nd base off Bukauskas/Murphy); Thompson (3, 2nd base off Clarke/Murphy); Kapers (1, 2nd base off Sweet/O'Keefe)
Mariners Hitting
| hitters |
|---|
Z. DeLoachPR-LF |
B. O'KeefePR-C |
E. White1B |
M. Ford1B |
C. Moran3B |
M. McCoySS |
L. RivasSS |
Ke. Wong2B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 0 | 1 | .348 | .348 | .391 |
| 2 | 1 | 1 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 2 | 0 | 1 | 1 | 0 | 1 | 1 | .316 | .381 | .842 |
| 2 | 1 | 1 | 1 | 0 | 0 | 1 | .286 | .313 | .357 |
| 2 | 0 | 1 | 0 | 0 | 1 | 1 | .318 | .348 | .682 |
| 2 | 2 | 2 | 4 | 1 | 0 | 0 | .545 | .545 | 1.182 |
| 3 | 0 | 0 | 1 | 0 | 0 | 1 | .083 | .214 | .333 |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .368 | .533 |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | .154 | .353 | .154 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | .214 | .353 | .286 |
| 2 | 1 | 1 | 1 | 0 | 1 | 1 | .333 | .500 | .333 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .105 | .190 | .158 |
| 3 | 1 | 1 | 2 | 1 | 0 | 1 | .158 | .158 | .474 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .391 | .409 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | .133 | .278 | .200 |
| 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .294 | .313 |
| 2 | 1 | 1 | 0 | 0 | 0 | 1 | .300 | .500 | .400 |
| 37 | 11 | 13 | 11 | 2 | 5 | 13 |
a-singled to left for Nottingham in the 6th
- Batting
- 2BMurphy (2, Heaney); O'Keefe (1, Otto); Hummel (1, Heaney); DeLoach (1, Otto); Polcovich (1, Otto)
- HRO'Keefe (2, 7th inning off Lee 2 on, 2 Out); Scheiner (2, 6th inning off Otto 1 on, 0 Out)
- RBIO'Keefe 4 (6), White (2), Scheiner 2 (3), Hummel (6), Kirwer (1), DeLoach (2), Guerrero (1)
- 2Out RBIO'Keefe 4, Kirwer, DeLoach, Guerrero
- Team LOB8
- Team RISP6-18 (Packard 0-1, Guerrero 1-1, Moran 0-1, DeLoach 1-2, Kirwer 1-1, Hummel 1-1, Scheiner 0-1, White 0-3, McCoy 0-1, O'Keefe 2-2, Ke. Wong 0-1, Nottingham 0-2, Murphy 0-1)
- Baserunning
- SBKe. Wong (1, 3rd base off Heaney/León)
- Fielding
- EKe. Wong (1, fielding); Rivas (3, throw); Scheiner (1, throw); Packard (1, fielding)
Rangers Pitching
| pitchers |
|---|
C. Lee(L, 0-2, B, 1) |
| team |
| IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|
| 2.2 | 4 | 2 | 2 | 1 | 5 | 0 | 4.91 |
| 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 4.15 |
| 1.2 | 4 | 6 | 6 | 4 | 2 | 1 | 11.88 |
| 1.0 | 5 | 3 | 3 | 0 | 3 | 1 | 6.00 |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.15 |
| 8.0 | 13 | 11 | 11 | 5 | 13 | 2 |
- Pitching
- WPOtto; Lee
- BKChurch
- HBPMartín (by Heaney)
Mariners Pitching
| pitchers |
|---|
B. Bernardino(W, 1-0) |
D. Sweet(S, 1) |
| team |
| IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|
| 3.1 | 2 | 3 | 3 | 1 | 4 | 1 | 5.87 |
| 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 7.36 |
| 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 5.40 |
| 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 9.00 |
| 2.1 | 3 | 2 | 1 | 0 | 6 | 1 | 3.38 |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 2.70 |
| 9.0 | 12 | 10 | 9 | 3 | 15 | 2 |
- Pitching
- WPWilliams; Bukauskas
- HBPLeón (by Bukauskas); Josh H. Smith (by Williams)
Scoring Summary
Inning | TEX | SEA | |||
|---|---|---|---|---|---|
| 1st | Lowe homered to right, Josh H. Smith scored. | 2 | 0 | ||
| 3rd | Hummel doubled to left, Ke. Wong scored, Calhoun to third. | 2 | 1 | ||
| 3rd | White grounded out to shortstop, Calhoun scored, Hummel to third. | 2 | 2 | ||
| 4th | Duran singled to right, Miller scored, León to third. | 3 | 2 | ||
| 5th | Josh H. Smith doubled to left, Thompson scored. | 4 | 2 | ||
| 5th | A. García singled to center, Josh H. Smith scored. | 5 | 2 | ||
| 5th | Duran doubled to center, E. Hernández scored and McCarthy scored, León to third. | 7 | 2 | ||
| 6th | Tsutsugo singled to right, Josh H. Smith scored on fielding error by right fielder Packard, Tsutsugo to second. | 8 | 2 | ||
| 6th | Scheiner homered to left, Kirwer scored. | 8 | 4 | ||
| 6th | DeLoach doubled to right, Polcovich scored. | 8 | 5 | ||
| 6th | O'Keefe doubled to center, DeLoach scored. | 8 | 6 | ||
| 6th | Guerrero singled to left, O'Keefe scored, M. Ford to second. | 8 | 7 | ||
| 6th | Kirwer singled to center, M. Ford scored, Guerrero to second. | 8 | 8 | ||
| 7th | O'Keefe homered to left, Rivas scored and Packard scored. | 8 | 11 | ||
| 9th | Foscue homered to left, Fabian scored. | 10 | 11 | ||
Game Information
Peoria Stadium
7:10 AM, 13 March 2023
Peoria, Arizona
Attendance: 7,845
Game Time:3:09
- Umpires:
- Home Plate Umpire - Tripp Gibson
- First Base Umpire - Ryan Blakney
- Second Base Umpire - Lew Williams
- Third Base Umpire - Chris Marco
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 43 | 42 | .506 | - | W5 |
| Seattle | 43 | 43 | .500 | 0.5 | W1 |
| Houston | 42 | 45 | .483 | 2 | L1 |
| Athletics | 40 | 45 | .471 | 3 | L3 |
| Los Angeles | 36 | 50 | .419 | 7.5 | L1 |

