San Francisco Giants @ Seattle Mariners
Giants Hitting
| hitters |
|---|
H. RamosRF |
Z. Green3B |
C.J. HinojosaPR-2B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | .238 | .304 | .381 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .136 | .321 | .136 |
| 2 | 1 | 0 | 0 | 0 | 2 | 0 | .188 | .278 | .250 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | .231 | .231 | .269 |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | .281 | .324 | .438 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .467 | .500 | .800 |
| 4 | 0 | 1 | 2 | 0 | 0 | 0 | .212 | .278 | .364 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | .207 | .207 | .379 |
| 2 | 1 | 0 | 0 | 0 | 2 | 1 | .190 | .320 | .524 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | .278 | .435 | .667 |
| 4 | 0 | 2 | 1 | 0 | 0 | 2 | .364 | .417 | .545 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3 | 0 | 1 | 1 | 0 | 1 | 2 | .192 | .276 | .269 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .412 | .500 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .368 | .313 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 |
| 3 | 0 | 0 | 0 | 0 | 1 | 2 | .161 | .235 | .258 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 35 | 4 | 9 | 4 | 0 | 8 | 10 |
a-struck out swinging for Slater in the 9th
- Batting
- 2BRivera (4, Gonzales)
- RBIRivera (3), Williamson 2 (4), Slater (1)
- 2Out RBISlater
- GIDPHinojosa
- Team LOB12
- Team RISP3-15 (Hinojosa 0-1, Slater 1-2, Garcia 0-1, Williamson 1-2, Hanson 0-1, Michael 0-1, Solarte 1-2, Solano 0-3, Maybin 0-1, Rivera 0-1)
- Baserunning
- SBSolano (1, 2nd base off Elías/Narváez)
Mariners Hitting
| hitters |
|---|
J. BruceRF |
B. BishopPR-RF-CF |
R. Healy3B |
D. Walton3B-SS |
D. MoorePR-3B |
J. Adams2B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .182 | .269 | .545 |
| 2 | 1 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .833 |
| 3 | 0 | 0 | 1 | 0 | 0 | 1 | .400 | .464 | .960 |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | .129 | .129 | .161 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .576 | .476 |
| 2 | 1 | 2 | 0 | 0 | 0 | 0 | .433 | .485 | .767 |
| 3 | 1 | 2 | 2 | 0 | 0 | 0 | .379 | .419 | .724 |
| 3 | 1 | 2 | 3 | 1 | 0 | 0 | .269 | .286 | .577 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .276 | .393 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .421 | .450 | .526 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | .080 | .179 | .080 |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .429 | .375 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | .233 | .258 | .333 |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | .273 | .448 | .364 |
| 2 | 1 | 2 | 0 | 0 | 0 | 0 | .192 | .353 | .308 |
| 1 | 1 | 1 | 1 | 0 | 1 | 0 | .500 | .750 | .500 |
| 37 | 8 | 13 | 8 | 1 | 3 | 10 |
a-struck out swinging for Suzuki in the 6th
- Batting
- 2BBruce 2 (4, Holland 2); Beckham (3, Beede); Gordon (3, Holland); Healy (2, Holland); Bishop (1, Venditte)
- HRHealy (2, 2nd inning off Holland 1 on, 0 Out)
- RBISantana (9), Healy 3 (8), Bishop 2 (12), Walton (1), Adams (1)
- Team LOB8
- Team RISP6-19 (Rodriguez 1-1, Kelenic 0-1, Suzuki 0-1, Moore 0-1, Adams 1-1, Walton 1-1, Bishop 1-2, Narváez 0-3, Healy 2-2, Vogelbach 0-2, Haniger 0-1, Santana 0-1, Beckham 0-1, Lobatón 0-1)
Giants Pitching
- Pitching
- WPBeede ( 2)
Mariners Pitching
| pitchers |
|---|
S. Armstrong(W, 1-1) |
| team |
| IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|
| 2.2 | 5 | 4 | 4 | 3 | 5 | 0 | 9.45 |
| 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.00 |
| 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.57 |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.40 |
| 9.0 | 9 | 4 | 4 | 8 | 10 | 0 |
Scoring Summary
Inning | SF | SEA | |||
|---|---|---|---|---|---|
| 2nd | Rivera doubled to deep center, Garcia scored. | 1 | 0 | ||
| 2nd | Healy homered to left center, Bruce scored. | 1 | 2 | ||
| 3rd | Williamson singled to left, Duggar scored and Maybin scored, Solarte to second. | 3 | 2 | ||
| 3rd | Slater singled to right, Solarte scored, Williamson to third. | 4 | 2 | ||
| 4th | Healy doubled to deep left, Bishop scored. | 4 | 3 | ||
| 5th | Santana grounded out to shortstop, Gordon scored. | 4 | 4 | ||
| 7th | Adams singled to left, Moore scored. | 4 | 5 | ||
| 7th | Bishop doubled to left, Adams scored and Rodriguez scored, Kelenic to third. | 4 | 7 | ||
| 7th | Walton singled to right, Kelenic scored, Bishop to third. | 4 | 8 | ||
Game Information
Peoria Stadium
12:40 PM, 14 March 2019
Peoria, Arizona
Attendance: 8,229
Game Time:3:26
- Umpires:
- Home Plate Umpire - Lance Barrett
- First Base Umpire - Nic Lentz
- Second Base Umpire - Gabe Morales
- Third Base Umpire - Tom Woodring
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 58 | 31 | .652 | - | W2 |
| Arizona | 43 | 44 | .494 | 14 | L2 |
| San Diego | 43 | 44 | .494 | 14 | L7 |
| San Francisco | 36 | 51 | .414 | 21 | L1 |
| Colorado | 36 | 53 | .404 | 22 | W3 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 46 | 44 | .511 | - | W1 |
| Texas | 45 | 44 | .506 | 0.5 | L1 |
| Houston | 43 | 47 | .478 | 3 | L2 |
| Athletics | 41 | 47 | .466 | 4 | L1 |
| Los Angeles | 36 | 53 | .404 | 9.5 | L4 |

