New York Mets @ Chicago White Sox
Mets Hitting
| hitters |
|---|
J. McNeilRF-LF |
M. ConfortoCF-RF |
R. CanoDH |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | .331 | .392 | .504 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | .256 | .362 | .485 |
| 4 | 1 | 0 | 0 | 0 | 0 | 2 | .254 | .360 | .581 |
| 4 | 2 | 2 | 2 | 1 | 0 | 0 | .239 | .281 | .398 |
| 3 | 0 | 2 | 2 | 0 | 1 | 0 | .259 | .334 | .382 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | .298 | .365 | .476 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .067 | .104 | .156 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | .243 | .323 | .434 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | .274 | .315 | .437 |
| 2 | 0 | 1 | 0 | 0 | 1 | 1 | .236 | .288 | .415 |
| 32 | 4 | 8 | 4 | 1 | 3 | 7 |
- Batting
- 2BCanó (20, Cease)
- HRCanó (10, 2nd inning off Cease 0 on, 0 Out)
- RBICanó 2 (31), Ramos 2 (48)
- 2Out RBICanó, Ramos (2)
- GIDPDavis; McNeil
- Team LOB4
- Team RISP2-5 (Canó 1-1, Ramos 1-1, Conforto 0-1, Davis 0-1, Alonso 0-1)
- Fielding
- DP1 (Rosario-Hechavarria-Alonso)
White Sox Hitting
- Batting
- GIDPGarcía
- Team LOB4
- Fielding
- DP2 (Sánchez-Anderson-Reed , Reed-Anderson-Cease)
- ECastillo (5, catch); García (9, throw)
- AssistsGarcía (Davis at 3rd base)
Mets Pitching
| pitchers |
|---|
Z. Wheeler(W, 8-6) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 7.0 | 4 | 0 | 0 | 0 | 7 | 0 | 88-63 | 4.45 |
| 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 16-8 | 5.71 |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 7.22 |
| 9.0 | 4 | 0 | 0 | 1 | 8 | 0 | 115-78 |
- Pitching
- First-pitch strikes/Batters FacedWheeler 20/25
- Called strikes-Swinging strikes-Foul balls-In play strikesWheeler-13-18-14-17
- Ground Balls-Fly BallsWheeler 9-5
- Game ScoresZ Wheeler 76
White Sox Pitching
- Pitching
- First-pitch strikes/Batters FacedCease 19/27
- Called strikes-Swinging strikes-Foul balls-In play strikesCease-14-11-18-18
- Ground Balls-Fly BallsCease 7-5
- Game ScoresD Cease 51
Scoring Summary
Inning | NYM | CHW | |||
|---|---|---|---|---|---|
| 2nd | Canó homered to left center (395 feet). | 1 | 0 | ||
| 6th | Canó doubled to deep right, McNeil scored, Alonso to third. | 2 | 0 | ||
| 6th | Ramos singled to right, Alonso scored on throwing error by right fielder García and Canó scored, Ramos safe at second on throwing error by right fielder García. | 4 | 0 | ||
NYM win 3-0
Game Information
Rate Field
4:10 AM, 2 August 2019
Chicago, Illinois
Attendance: 23,477
Game Time:2:32
- Umpires:
- Home Plate Umpire - Greg Gibson
- First Base Umpire - Stu Scheurwater
- Second Base Umpire - Nic Lentz
- Third Base Umpire - Mark Wegner
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 22 | 10 | .688 | - | L1 |
| Miami | 15 | 16 | .484 | 6.5 | W2 |
| Washington | 15 | 17 | .469 | 7 | W2 |
| Philadelphia | 11 | 19 | .367 | 10 | W2 |
| New York | 10 | 21 | .323 | 11.5 | L2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 16 | 16 | .500 | - | W1 |
| Cleveland | 16 | 16 | .500 | - | W1 |
| Chicago | 14 | 17 | .452 | 1.5 | W3 |
| Minnesota | 13 | 18 | .419 | 2.5 | L2 |
| Kansas City | 12 | 19 | .387 | 3.5 | L2 |

