Washington Nationals @ New York Mets
Nationals Hitting
a-struck out looking for E Romero in the 8th
b-struck out swinging for A Eaton in the 9th
- Batting
- 2BDrew (5, S Lugo); Zimmerman (4, S Lugo)
- HRT. Turner 2 (3, 3rd inning off S Lugo 0 on, 2 Out; 5th inning off S Lugo 0 on, 0 Out); Harper 2 (8, 4th inning off S Lugo 0 on, 0 Out; 8th inning off Sewald 1 on, 0 Out)
- RBIT. Turner 2 (5), Harper 3 (14), Zimmerman (4)
- 2Out RBIT. Turner
- GIDPHarper
- Team LOB3
- Team RISP2-4 (Eaton 1-1, Wieters 0-1, Zimmerman 1-1, Scherzer 0-1)
Mets Hitting
| hitters |
|---|
J. ReyesSS |
L. Duda1B |
D. Smith1B |
P. Evans3B |
T. TebowLF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | -- | -- | -- |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | -- |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | -- | -- | -- |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | -- | -- | -- |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | -- | -- | -- |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | -- |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 | -- | -- | -- |
| 1 | 0 | 1 | 0 | 0 | 2 | 0 | -- | -- | -- |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 29 | 0 | 3 | 0 | 0 | 4 | 8 |
b-grounded to second for M Conforto in the 8th
c-grounded to second for D Roseboom in the 9th
- Batting
- SHS Lugo
- Team LOB7
- Team RISP0-3 (Conforto 0-2, Reyes 0-1)
- Fielding
- DP1 (Walker-Reyes-Duda)
Nationals Pitching
| pitchers |
|---|
M. Scherzer(W, 1-1) |
| team |
| IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 2 | 0 | 0 | 3 | 7 | 0 | -- |
| 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | -- |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | -- |
| 9.0 | 3 | 0 | 0 | 4 | 8 | 0 |
- Pitching
- WPScherzer
- Ground Balls-Fly BallsScherzer 3-5; E Romero 4-2; Worley 2-0; Glover 2-1
Mets Pitching
| pitchers |
|---|
S. Lugo(L, 2-1) |
| team |
| IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 8 | 4 | 4 | 0 | 3 | 3 | -- |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | -- |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | -- |
| 2.0 | 1 | 2 | 2 | 1 | 4 | 1 | -- |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | -- |
| 9.0 | 9 | 6 | 6 | 1 | 12 | 4 |
- Pitching
- Ground Balls-Fly BallsS Lugo 7-3; Edgin 1-0; Salas 2-0; Sewald 1-1; Roseboom 0-0
Scoring Summary
Inning | WSH | NYM | |||
|---|---|---|---|---|---|
| 3rd | T. Turner homered to left. | 1 | 0 | ||
| 4th | Harper homered to right. | 2 | 0 | ||
| 4th | Zimmerman doubled to left, Drew scored. | 3 | 0 | ||
| 5th | T. Turner homered to left. | 4 | 0 | ||
| 8th | Harper homered to right, Werth scored. | 6 | 0 | ||
Game Information
Clover Park
4:10 AM, 28 March 2017
Port St. Lucie, Florida
Attendance: 4,510
Game Time:2:43
- Umpires:
- Home Plate Umpire - Chris Conroy
- First Base Umpire - John Libka
- Second Base Umpire - Ryan Additon
- Third Base Umpire - Nick Mahrley
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 33 | 16 | .673 | - | W1 |
| Philadelphia | 25 | 24 | .510 | 8 | L1 |
| Washington | 24 | 25 | .490 | 9 | W1 |
| Miami | 22 | 27 | .449 | 11 | L1 |
| New York | 21 | 27 | .438 | 11.5 | L1 |

