New York Mets @ Detroit Tigers
Mets Hitting
- Batting
- HRD Wright (10, 4th inning off C Durbin 0 on, 2 Out); C Delgado (10, 7th inning off C Durbin 0 on, 0 Out)
- RBID Wright (30), C Delgado 2 (38)
- 2Out RBID Wright
- SFC Delgado
- Team LOB4
- Fielding
- EC Gomez (2, bobble)
Tigers Hitting
- Batting
- 2BP Polanco (13, J Sosa)
- Team LOB6
- Baserunning
- SBC Guillen (5, 2nd base off J Sosa/R Castro)
- Fielding
- DP1 (M Ordonez-S Casey)
- AssistsM Ordonez (D Wright at 1st base)
Mets Pitching
- Pitching
- Ground Balls-Fly BallsJ Sosa 10-9; B Wagner 0-1
- Game ScoresJ Sosa 77
Scoring Summary
Inning | NYM | DET | |||
|---|---|---|---|---|---|
| 4th | D Wright homered to right. | 1 | 0 | ||
| 7th | C Delgado homered to right. | 2 | 0 | ||
| 9th | C Delgado hit sacrifice fly to center, C Gomez scored. | 3 | 0 | ||
DET wins 2-1
Game Information
Comerica Park
9:05 AM, 9 June 2007
Detroit, Michigan
Attendance: 42,007
Game Time:2:14
- Umpires:
- Home Plate Umpire - Marty Foster
- First Base Umpire - Paul Schrieber
- Second Base Umpire - Tim Mcclelland
- Third Base Umpire - Fieldin Culbreth
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 16 | 8 | .667 | - | L1 |
| Miami | 11 | 13 | .458 | 5 | L1 |
| Washington | 11 | 13 | .458 | 5 | W1 |
| Philadelphia | 8 | 15 | .348 | 7.5 | L7 |
| New York | 7 | 16 | .304 | 8.5 | L12 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 14 | 11 | .560 | - | W1 |
| Minnesota | 12 | 11 | .522 | 1 | W1 |
| Detroit | 12 | 12 | .500 | 1.5 | L2 |
| Chicago | 9 | 14 | .391 | 4 | W2 |
| Kansas City | 8 | 16 | .333 | 5.5 | W1 |

