San Francisco Giants @ New York Mets
Giants Hitting
a-struck out looking for M Cain in the 8th
- Batting
- 2BF Lewis (3, J Smith)
- 3BO Vizquel (1, O Hernandez)
- RBIO Vizquel (13), R Aurilia (19)
- SFR Aurilia
- GIDPO Vizquel
- Team LOB1
- Baserunning
- SBR Winn (4, 2nd base off O Hernandez/P Lo Duca)
- Fielding
- DP1 (K Frandsen-O Vizquel-R Aurilia)
Mets Hitting
- Batting
- 2BD Wright (13, M Cain); D Easley (3, M Cain)
- RBIC Beltran (35), D Wright (28), J Reyes (25), E Chavez (13)
- 2Out RBID Wright, E Chavez
- SHO Hernandez 2
- GIDPE Chavez
- Team LOB6
- Baserunning
- CSJ Reyes (6, 2nd base by M Cain/B Molina)
- SBJ Reyes (29, 2nd base off M Cain/B Molina)
- Fielding
- DP1 (J Reyes-D Easley-C Delgado)
Giants Pitching
- Pitching
- WPM Cain
- Ground Balls-Fly BallsM Cain 12-3; V Chulk 1-1
- Game ScoresM Cain 44
Mets Pitching
| pitchers |
|---|
O. Hernández(W,9-5) |
J. Smith(H,10) |
B. Wagner(S,34) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 7.0 | 2 | 2 | 2 | 1 | 3 | 0 | 95-59 | 2.20 |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13-10 | 1.52 |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-8 | 1.50 |
| 9.0 | 3 | 2 | 2 | 1 | 6 | 0 | 121-77 |
- Pitching
- Ground Balls-Fly BallsO Hernandez 8-10; J Smith 2-0; B Wagner 0-1
- Game ScoresO Hernandez 67
Scoring Summary
Inning | SF | NYM | |||
|---|---|---|---|---|---|
| 1st | O Vizquel tripled to deep center, R Winn scored. | 1 | 0 | ||
| 1st | R Aurilia hit sacrifice fly to right, O Vizquel scored. | 2 | 0 | ||
| 1st | C Beltran reached on infield single to second, J Reyes scored. | 2 | 1 | ||
| 1st | D Wright doubled to deep left, C Beltran scored. | 2 | 2 | ||
| 2nd | J Reyes singled to left, D Easley scored, B Johnson to third. | 2 | 3 | ||
| 2nd | E Chavez reached on bunt single to pitcher, B Johnson scored. | 2 | 4 | ||
NYM win 2-1
Game Information
Shea Stadium
9:10 AM, 1 June 2007
Flushing, New York
Attendance: 44,228
Game Time:2:26
- Umpires:
- Home Plate Umpire - Sam Holbrook
- First Base Umpire - Hunter Wendelstedt
- Second Base Umpire - Randy Marsh
- Third Base Umpire - Bob Davidson
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 21 | 13 | .618 | - | W1 |
| San Diego | 20 | 13 | .606 | 0.5 | W1 |
| Arizona | 16 | 17 | .485 | 4.5 | L4 |
| Colorado | 14 | 21 | .400 | 7.5 | L4 |
| San Francisco | 13 | 21 | .382 | 8 | L6 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 25 | 10 | .714 | - | W3 |
| Miami | 16 | 18 | .471 | 8.5 | L1 |
| Washington | 16 | 19 | .457 | 9 | W1 |
| Philadelphia | 14 | 20 | .412 | 10.5 | W1 |
| New York | 12 | 22 | .353 | 12.5 | W1 |

