Chicago White Sox @ Boston Red Sox
White Sox Hitting
a-grounded to shortstop for J Uribe in the 9th
- Batting
- 3BA Rowand (2, D Wells)
- HRC Everett (17, 5th inning off D Wells 0 on, 0 Out); T Iguchi (11, 9th inning off C Schilling 0 on, 2 Out); P Konerko (29, 9th inning off C Schilling 1 on, 2 Out)
- RBIA Rowand 2 (50), C Everett 3 (67), T Iguchi (46), P Konerko 2 (76)
- 2Out RBIA Rowand 2, C Everett 2, T Iguchi, P Konerko 2
- Team LOB6
- Fielding
- DP1 (J Crede-T Iguchi-P Konerko)
Red Sox Hitting
- Batting
- 2BE Renteria (22, M Buehrle); D Ortiz (31, M Buehrle)
- HRJ Varitek (18, 5th inning off M Buehrle 1 on, 1 Out); D Ortiz 2 (28, 7th inning off M Buehrle 0 on, 0 Out; 8th inning off B Jenks 2 on, 2 Out)
- RBID Ortiz 6 (99), G Kapler (4), J Varitek 2 (54)
- 2Out RBID Ortiz 5
- GIDPK Millar
- Team LOB7
- Fielding
- EM Ramirez (2, line drive)
White Sox Pitching
| pitchers |
|---|
M. Buehrle(L,16-8) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 7.0 | 12 | 6 | 6 | 2 | 2 | 2 | 113-80 | 2.95 |
| 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 12-6 | 3.96 |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 7-4 | 2.06 |
| 0.1 | 1 | 2 | 2 | 1 | 1 | 1 | 14-7 | 3.86 |
| 8.0 | 13 | 9 | 9 | 4 | 4 | 3 | 146-97 |
- Pitching
- HBPT Iguchi (By D Wells)
- Ground Balls-Fly BallsM Buehrle 12-7; L Vizcaino 1-0; N Cotts 0-0; B Jenks 0-0
- Game ScoresM Buehrle 29
Red Sox Pitching
| pitchers |
|---|
C. Bradford(W,2-1) |
M. Timlin(H,24) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 6.2 | 9 | 5 | 3 | 0 | 5 | 1 | 103-75 | 4.43 |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 2.45 |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-3 | 1.41 |
| 1.0 | 3 | 3 | 3 | 0 | 1 | 2 | 18-17 | 6.14 |
| 8.2 | 12 | 8 | 6 | 0 | 7 | 3 | 131-99 |
- Pitching
- WPC Bradford
- Ground Balls-Fly BallsD Wells 8-7; C Bradford 2-0; M Timlin 0-0; C Schilling 2-0
- Game ScoresD Wells 45
Scoring Summary
Inning | CWS | BOS | |||
|---|---|---|---|---|---|
| 1st | A Rowand tripled to deep center, S Podsednik and P Konerko scored. | 2 | 0 | ||
| 2nd | C Everett singled to left center, A Pierzynski and S Podsednik scored, T Iguchi to second. | 4 | 0 | ||
| 3rd | D Ortiz doubled to deep right, B Mueller and E Renteria scored. | 4 | 2 | ||
| 4th | G Kapler singled to left, K Millar scored, T Graffanino to third, B Mueller to second. | 4 | 3 | ||
| 5th | C Everett homered to left. | 5 | 3 | ||
| 5th | J Varitek homered to left center, D Ortiz scored. | 5 | 5 | ||
| 7th | D Ortiz homered to left. | 5 | 6 | ||
| 8th | D Ortiz homered to center, G Kapler and E Renteria scored. | 5 | 9 | ||
| 9th | T Iguchi homered to left. | 6 | 9 | ||
| 9th | P Konerko homered to left, C Everett scored. | 8 | 9 | ||

