Virginia Tech Hokies @ Maryland Terrapins
Mutts' late flurry lifts Virginia Tech over Maryland 62-58
COLLEGE PARK, Md. -- — Justyn Mutts hit a jumper and 1 of 2 free throws in the final 20 seconds and Virginia Tech held off Maryland 62-58 in the Big Ten/ACC Challenge on Wednesday night.
Virginia Tech (6-2), which led 31-29 at halftime on Hunter Cattoor's 3-pointer in the final minute, fell behind 43-36 on a dunk off a rebound by Julian Reese with 11:58 left. Cattoor and Nahiem Alleyne sank 3s to bookend a 13-3 run that put the Hokies up 49-46 with 5:54 remaining — and they never trailed again in ending a six-game losing streak to the Terrapins (5-3).
Keve Aluma posted his second double-double of the season for the Hokies with 17 points and 12 rebounds. Mutts pitched in with 16 points, while Cattoor scored 12 on 4-of-7 shooting from beyond the arc.
Qudus Wahab scored 14 points on 6-of-7 shooting in the first half for Maryland before finishing with 18. Donta Scott added 11 points, while Hakim Hart scored 10.
Virginia Tech shot just 38% overall but make 9 of 20 from distance (45%). Maryland shot 42% overall but hit just 1 of 13 3-point tries.
The two schools hadn’t met since Maryland left the ACC for the Big Ten following the 2013-14 season. The Terrapins lead the all-time series 32-11.
------
For more AP college basketball coverage: https://apnews.com/hub/college-basketball and http://twitter.com/AP--Top25
Game Information
College Park, MD

Referee:Bo Boroski
Referee:Steve McJunkins
Referee:Courtney Green

2025-26 Standings
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Maryland's Okananwa leads D'Tigress refresh as Nigeria call up NCAA talent to face WNBA
14h

Braylon Mullins, projected NBA 1st-round pick, to stay at UConn
2d

Andrej Stojakovic returning to Illinois for senior season
3d

