North Dakota State Bison @ Creighton Bluejays
Kalkbrenner leads Creighton past North Dakota St. 80-55
OMAHA, Neb. -- — Ryan Kalkbrenner had 17 points and three blocks as Creighton easily beat North Dakota State 80-55 on Tuesday night.
Arthur Kaluma had 11 points for Creighton (7-1), which earned its fourth consecutive home victory. Ryan Nembhard added 10 points and six assists. Alex O'Connell had 10 points.
Dezmond McKinney had 13 points for the Bison (4-3). Rocky Kreuser added 12 points. Maleeck Harden-Hayes had 10 points.
------
For more AP college basketball coverage: https://apnews.com/hub/college-basketball and http://twitter.com/AP--Top25
------
This was generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Omaha, NE

Referee:Tony Henderson
Referee:Tommy Morrissey
Referee:Clare Simmons

2025-26 Standings
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
| Big East ConferenceBig East Conference | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |
Men's College Basketball News

Air Force AD Nathan Pine out after seven years in role
6h

James Nnaji aims to continue college career at George Mason
2d

St. John's loses Donnie Freeman to torn Achilles
2d

