Texas A&M-Corpus Christi Islanders @ Abilene Christian Wildcats
Gayman lifts Abilene Christian past Texas A&M-CC 83-55
ABILENE, Texas -- — Clay Gayman tied his career high with a season-high 21 points as Abilene Christian stretched its winning streak to seven games, routing Texas A&M-Corpus Christi 83-55 on Saturday.
Kolton Kohl had 16 points for Abilene Christian (18-3, 10-1 Southland Conference). Coryon Mason added 10 points.
Nolan Bertain had 16 points for the Islanders (3-15, 0-9), who have now lost nine consecutive games. De’Lazarus Keys added 15 points and seven rebounds.
------
For more AP college basketball coverage: https://apnews.com/Collegebasketball and http://twitter.com/AP--Top25
------
This was generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Abilene, TX
Referee:Henry Howard
Referee:Jason Barth
Referee:Anthony Thomas
2025-26 Standings
| Southland ConferenceSouthland Conference | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |
| Western Athletic ConferenceWestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah Valley | 14-4 | - | 25-9 |
| California Baptist | 13-5 | 1 | 25-9 |
| Utah Tech | 11-7 | 3 | 19-15 |
| UT Arlington | 9-9 | 5 | 18-14 |
| Southern Utah | 6-12 | 8 | 10-22 |
| Tarleton State | 5-13 | 9 | 14-18 |
| Abilene Christian | 5-13 | 9 | 14-19 |
Men's College Basketball News

San Diego State will play in inaugural Bill Walton Classic on Nov. 7
9h

Projected lottery pick Darius Acuff Jr. declares for NBA draft
10h

Portal target Murauskas 'followed my heart' to Arizona State
13h

