Sacred Heart Pioneers @ Robert Morris Colonials
Bramah ties school rebound record in 67-55 Robert Morris win
MOON TOWNSHIP, Pa. -- AJ Bramah set career highs with 18 points and 20 rebounds, tying his school's single-game rebound record, and Robert Morris beat Sacred Heart 67-55 on Monday.
Bramah tied the 20 rebounds Mike Morton made against Baltimore on Jan. 12, 1980.
Sayveon McEwen had 12 points for Robert Morris (9-10, 5-1 Northeast Conference). Dante Treacy added three steals and six assists.
Sacred Heart scored 25 points in the first half, a season low for the team.
E.J. Anosike had 20 points and 17 rebounds for the Pioneers (10-9, 3-3). Aaron Clarke added 16 points.
Robert Morris plays St. Francis (NY) on the road on Thursday. Sacred Heart plays Central Connecticut on the road on Thursday.
---
For more AP college basketball coverage: https://apnews.com/Collegebasketball and http://twitter.com/AP-Top25
---
Elements of this story were generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Moon Township, PA
Referee:Donnie Eppley
Referee:Chet Walker
Referee:Michael Palau
2025-26 Standings
| Metro Atlantic Athletic ConferenceMetro Atlantic Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Merrimack | 17-3 | - | 23-11 |
| Saint Peter's | 14-6 | 3 | 17-12 |
| Siena | 13-7 | 4 | 23-12 |
| Marist | 12-8 | 5 | 19-12 |
| Quinnipiac | 12-8 | 5 | 19-13 |
| Fairfield | 11-9 | 6 | 21-13 |
| Mount St. Mary's | 11-9 | 6 | 15-17 |
| Iona | 10-10 | 7 | 18-14 |
| Sacred Heart | 9-11 | 8 | 14-19 |
| Manhattan | 8-12 | 9 | 12-20 |
| Canisius | 5-15 | 12 | 10-21 |
| Niagara | 5-15 | 12 | 8-22 |
| Rider | 3-17 | 14 | 4-25 |
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
Men's College Basketball News

Sources: Michigan retains Brandon McCoy Jr. after May's exit
3h

Air Force AD Nathan Pine out after seven years in role
1d

James Nnaji aims to continue college career at George Mason
3d

