LSU Tigers vs Oklahoma State Cowboys
| 1 | 2 | T | |
|---|---|---|---|
OKST | 42 | 48 | 90 |
LSU | 37 | 40 | 77 |
Oklahoma St beats No. 19 LSU for 3rd place
LAKE BUENA VISTA, Fla. -- Cameron McGriff had 28 points, Lindy Waters added 16, and Oklahoma State defeated No. 19 LSU 90-77 in the third-place game Sunday.
Oklahoma State (4-2) beat Memphis 84-64 and lost to defending national champion Villanova 77-58 earlier in the invitational.
The Cowboys were 6-6 against ranked teams last season. Skylar Mays scored 20 points for the Tigers (5-2), who were coming off a 79-76 overtime loss to No. 14 Florida State on Friday.
McGriff hit a 3 and Waters made three free throws during a second-half opening 15-2 run that put Oklahoma State ahead 57-39 with 13 minutes to play.
Michael Weathers layup extended the Cowboys lead to 68-48 midway through the second half.
LSU missed 12 of its 13 shots during the Cowboys' surge.
McGriff had 13 points as Oklahoma State grabbed a 42-37 halftime advantage. The Cowboys lead by 13 points 5 1/2 minutes into the game.
Game Information
Orlando, FL
Referee:Mike Scyphers
Referee:Tim Clougherty
Referee:Bo Boroski
2025-26 Standings
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News

Andrej Stojakovic returning to Illinois for senior season
1d

Notre Dame, Villanova to start men's, women's hoops season in Rome
1d

Ex-Penn State G Kayden Mingo transferring to Baylor
1d

