UTSA Roadrunners @ Middle Tennessee Blue Raiders
Middle Tennessee holds off UTSA for 89-86 win
MURFREESBORO, Tenn. -- Donovan Sims scored 24 points and Antonio Green added 21 and Middle Tennessee ended UTSA's seven-game win streak beating the Roadrunners 89-86 on Thursday night.
Sims made three foul shots a minute-and-half into the second half to give the Blue Raiders (4-14, 1-4 Conference USA) a 50-31 lead. The Blue Raiders led by double digits for most of the remainder before Keaton Wallace made back-to-back 3s and UTSA trailed 80-75 with 67 seconds left. Middle Tennessee secured it making 9 of 12 foul shots.
UTSA buried 12 of its 14 3-pointers in the second half. The Roadrunners finished with 37 attempts from beyond the arc while the Blue Raiders were 13 of 29 from long range. The difference was at the foul line where the Blue Raiders were 22 of 28 to 4 for 7 for UTSA.
James Hawthorne added 20 points for Middle Tennessee.
Jhivvan Jackson led UTSA (10-8, 4-1) with 25 points and Wallace had 24 with 10 rebounds. Jackson's 3-pointer at the buzzer was as close as UTSA had been since 11-9 4 1/2 minutes into the game.
Game Information
Murfreesboro, TN
Referee:Tim Gattis
Referee:Larry Spaulding
Referee:Gary Maxwell
2025-26 Standings
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

Maryland's Okananwa leads D'Tigress refresh as Nigeria call up NCAA talent to face WNBA
2h

Braylon Mullins, projected NBA 1st-round pick, to stay at UConn
1d

Andrej Stojakovic returning to Illinois for senior season
3d

