Mississippi State Bulldogs @ Louisville Cardinals
Mississippi State advances to NIT semifinals at MSG
LOUISVILLE, Ky. -- Quinndary Weatherspoon scored 19 points and grabbed 14 rebounds and Mississippi State advanced to the NIT semifinals at Madison Square Garden in New York with a 79-56 victory over Louisville on Tuesday night.
Mississippi State (25-11) will face Penn State (24-13) on March 27.
Lamar Peters opened the second quarter with a 3-pointer and Mississippi State led by at least nine points the rest of the way. Weatherspoon scored eight points during a 12-3 run to start the third for a 51-31 advantage and MSU cruised.
Aric Holman added 16 points and eight rebounds for Mississippi State, which has won its most games since the 2009-10 season. Xavian Stapleton and Nick Weatherspoon each chipped in with 12 points. Abdul Ado had three blocks to tie Jarvis Varnado for the most blocks by a MSU freshman with 67.
Ray Spalding paced Louisville (22-14) with 13 points and 11 rebounds for his 11th double-double of the season. The Cardinals shot 35 percent from the floor and were outrebounded 42-32.
----
More AP college basketball: https://collegebasketball.ap.org; https://twitter.com/AP-Top25 and https://www.podcastone.com/ap-sports-special-events
Game Information
Louisville, KY

Referee:Jeb Hartness
Referee:Terry Oglesby
Referee:Tony Chiazza

2025-26 Standings
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Projected lottery pick Darius Acuff Jr. declares for NBA draft
2h

Portal target Murauskas 'followed my heart' to Arizona State
4h

NCAA Bracketology: Predicting the 2027 men's March Madness field
9h

