AllenStrothers
- ClassSenior
- HT/WT1.85 m, 78 kg
- BirthplaceNewport News, VA
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 28 | 26.7 | 1.4-4.7 | 30.9 | 0.3-1.4 | 20.0 | 0.6-1.0 | 56.7 | 0.2 | 1.6 | 1.8 | 2.7 | 0.1 | 1.2 | 1.7 | 2.1 | 3.8 |
| 21 | 4 | 18.6 | 1.1-3.5 | 31.5 | 0.2-0.9 | 27.8 | 0.6-0.9 | 68.4 | 1.0 | 1.3 | 2.3 | 2.4 | 0.1 | 1.1 | 1.7 | 1.7 | 3.0 |
| 31 | 8 | 19.2 | 1.4-3.4 | 39.6 | 0.2-1.0 | 22.6 | 0.6-1.1 | 52.9 | 0.3 | 1.3 | 1.6 | 2.5 | 0.1 | 1.2 | 1.5 | 1.4 | 3.5 |
| 34 | 34 | 21.7 | 1.5-3.2 | 47.7 | 0.3-0.8 | 32.1 | 0.8-1.1 | 70.3 | 0.4 | 1.6 | 2.1 | 2.9 | 0.2 | 1.3 | 2.0 | 1.3 | 4.1 |
| 115 | 74 | 21.7 | 1.4-3.7 | 37.5 | 0.3-1.0 | 24.8 | 0.6-1.0 | 61.7 | 0.4 | 1.5 | 1.9 | 2.7 | 0.1 | 1.2 | 1.7 | 1.6 | 3.7 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42-136 | 30.9 | 8-40 | 20.0 | 17-30 | 56.7 | 6 | 45 | 51 | 79 | 2 | 34 | 48 | 61 | 109 |
| 23-73 | 31.5 | 5-18 | 27.8 | 13-19 | 68.4 | 21 | 28 | 49 | 51 | 2 | 24 | 35 | 35 | 64 |
| 42-106 | 39.6 | 7-31 | 22.6 | 18-34 | 52.9 | 10 | 40 | 50 | 78 | 2 | 38 | 46 | 42 | 109 |
| 52-109 | 47.7 | 9-28 | 32.1 | 26-37 | 70.3 | 14 | 56 | 70 | 100 | 7 | 43 | 68 | 45 | 139 |
| 159-424 | 37.5 | 29-117 | 24.8 | 74-120 | 61.7 | 51 | 169 | 220 | 308 | 13 | 139 | 197 | 183 | 421 |
Latest Videos
Nice shot from Allen Strothers
East Tennessee State Buccaneers vs. The Citadel Bulldogs: Game Highlights
UNC Greensboro Spartans vs. East Tennessee State Buccaneers: Game Highlights
2025-26 SoCon Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |