AmadouDoumbia
- Arkansas State Red Wolves
- #14
- ForwardF
- ClassJunior
- HT/WT2.13 m, 96 kg
- BirthplaceBamako, Mali
- ClassJunior
- HT/WT2.13 m, 96 kg
- BirthplaceBamako, Mali
Previous Game
| Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 17.0 | 0.0 | 0.0 | 50.0 | 6.0 | 0.0 | 2.0 | 1.0 | 4.0 | 0.0 | 2.0 |
| VS UT Martin | 1 | 17.0 | 0.0 | 0.0 | 50.0 | 6.0 | 0.0 | 2.0 | 1.0 | 4.0 | 0.0 | 2.0 |
| Home | 2 | 21.0 | 13.3 | 14.3 | 40.0 | 7.5 | 0.0 | 1.5 | 1.5 | 4.0 | 1.0 | 3.5 |
Career Stats
| Stats |
|---|
| 2026-27 |
| 2025-26 |
| 2024-25 |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 20.7 | 26.1 | 27.3 | 27.3 | 8.3 | 0.0 | 1.7 | 1.3 | 4.0 | 1.0 | 6.0 |
| 27 | 13.9 | 51.5 | 0.0 | 63.9 | 4.0 | 0.2 | 1.3 | 0.5 | 2.3 | 0.5 | 3.4 |
| 15 | 4.2 | 52.9 | 33.3 | 45.5 | 1.5 | 0.0 | 0.2 | 0.2 | 1.4 | 0.2 | 1.6 |
Recent Games
Latest News