Eastern Illinois Panthers @ Illinois Fighting Illini
Game Leaders
Team Stats
38% (26-68)
Field Goal %
48% (31-64)
33% (4-12)
Three Point %
38% (16-42)
44% (11-25)
Free Throw %
74% (34-46)
8
Turnovers
13
28
Rebounds
58
2
Largest Lead
47
Game Information
Champaign, IL

Referee:Paul Szelc
Referee:Steve Honacki
Referee:Edwin Young

Team Stats
| FG | 26-68 | 31-64 |
| Field Goal % | 38 | 48 |
| 3PT | 4-12 | 16-42 |
| Three Point % | 33 | 38 |
| FT | 11-25 | 34-46 |
| Free Throw % | 44 | 74 |
| Rebounds | 28 | 58 |
| Offensive Rebounds | 6 | 14 |
| Defensive Rebounds | 22 | 44 |
| Assists | 5 | 16 |
| Steals | 5 | 2 |
| Blocks | 1 | 9 |
| Total Turnovers | 8 | 13 |
| Points Off Turnovers | 4 | 8 |
| Fast Break Points | 6 | 14 |
| Points in Paint | 20 | 28 |
| Fouls | 29 | 21 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 2 | 47 |
EIU @ ILL Videos
Dra Gibbs-Lawhorn drills a triple to pad Illinois' lead
- 0:30
Kasparas Jakucionis drains an impressive up-and-under bucket for Illinois
- 0:18
Will Riley buries a 3 from the wing for Illinois
- 0:17
2025-26 Standings
NCAA Division I
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Highlight: No. 24 Arkansas blanks Missouri to secure series win
Steele Eaves and Cole Gibler combine to pitch a shutout and only give up one hit apiece as the Razorbacks cruise to a 6-0 win over the Tigers.
1d

Highlight: South Carolina holds off late push from Kentucky
Ethan Lizama hits a grand slam for the Gamecocks in the first inning and Dawson Harman hits two solo homers as they escape the Wildcats' rally in the 10-9 win.
1d

Highlight: Robbins, Volantis shine in No. 4 Texas' win over Vanderbilt
Aiden Robbins hits two homers and rakes in three RBI as Dylan Volantis strikes out 11 in six innings of work in the Longhorns' 11-4 win over the Commodores.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.










