Florida Gators vs East Tennessee State Buccaneers
MEN'S BASKETBALL CHAMPIONSHIP - EAST REGION - 1st ROUND
65
27-8
80
25-8
Game Leaders
Team Stats
40% (25-62)
Field Goal %
48% (26-54)
38% (9-24)
Three Point %
32% (7-22)
60% (6-10)
Free Throw %
78% (21-27)
17
Turnovers
15
32
Rebounds
38
2
Largest Lead
16
Game Information
Orlando, FL
Referee:Larry Scirotto
Referee:Rodrick Dixon
Referee:Mike Eades
Team Stats
| FG | 25-62 | 26-54 |
| Field Goal % | 40 | 48 |
| 3PT | 9-24 | 7-22 |
| Three Point % | 38 | 32 |
| FT | 6-10 | 21-27 |
| Free Throw % | 60 | 78 |
| Rebounds | 32 | 38 |
| Offensive Rebounds | 13 | 12 |
| Defensive Rebounds | 19 | 26 |
| Assists | 12 | 16 |
| Steals | 9 | 12 |
| Blocks | 0 | 4 |
| Total Turnovers | 17 | 15 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 30 | 0 |
| Fouls | 19 | 12 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 2 | 16 |
2025-26 Standings
NCAA Division I
| Southern ConferenceSouthern Conference | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News

San Diego State will play in inaugural Bill Walton Classic on Nov. 7
- San Diego State coach Brian Dutcher has not quite seven months to order tie-dyed jerseys or warmup gear before his Aztecs play in the inaugural Bill Walton Classic.
4h

Projected lottery pick Darius Acuff Jr. declares for NBA draft
Arkansas guard Darius Acuff Jr. announced Wednesday on ESPN's "NBA Today" that he is declaring for the 2026 NBA draft.
5h

Portal target Murauskas 'followed my heart' to Arizona State
Paulius Murauskas' former coach at Saint Mary's recently joined Arizona State, and the 6-foot-8 forward said Wednesday that he was following.
7h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.






