Coppin State Eagles @ Oklahoma Sooners
Game Leaders
Team Stats
34% (20-58)
Field Goal %
51% (25-49)
30% (7-23)
Three Point %
43% (9-21)
71% (10-14)
Free Throw %
75% (18-24)
8
Turnovers
10
33
Rebounds
36
2
Largest Lead
21
Game Information
Norman, OK

Referee:Rick Crawford
Referee:Andrew Walton
Referee:Keith Kimble

Team Stats
| FG | 20-58 | 25-49 |
| Field Goal % | 34 | 51 |
| 3PT | 7-23 | 9-21 |
| Three Point % | 30 | 43 |
| FT | 10-14 | 18-24 |
| Free Throw % | 71 | 75 |
| Rebounds | 33 | 36 |
| Offensive Rebounds | 11 | 7 |
| Defensive Rebounds | 22 | 29 |
| Assists | 9 | 17 |
| Steals | 5 | 3 |
| Blocks | 1 | 4 |
| Total Turnovers | 8 | 10 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Fouls | 18 | 12 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 2 | 21 |
2025-26 Standings
NCAA Division I
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News

Ranking the top 100 men's basketball transfers for 2026-27
Flory Bidunga is set to anchor Louisville's frontcourt. Here's the outlook for more players on the move.
19m

San Diego State will play in inaugural Bill Walton Classic on Nov. 7
The Bill Walton Classic will be played Nov. 7 at Pechanga Arena, where Walton played for the NBA's Clippers in the early 1980s before they moved to Los Angeles. SDSU will play a power conference team still to be determined.
18h

Projected lottery pick Darius Acuff Jr. declares for NBA draft
Arkansas guard Darius Acuff Jr. announced Wednesday on ESPN's "NBA Today" that he is declaring for the 2026 NBA draft.
19h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.






