Charleston Cougars vs Oregon State Beavers
Hawaiian Airlines Diamond Head Classic
Final
| 1 | 2 | T | |
|---|---|---|---|
ORST | 35 | 39 | 74 |
COFC | 26 | 39 | 65 |
65
8-3
Oregon State Beavers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 14 | 6-7 | 0-0 | 2-3 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 4 |
| 35 | 16 | 5-14 | 1-3 | 5-7 | 12 | 1 | 2 | 1 | 0 | 1 | 11 | 3 |
| 28 | 4 | 0-2 | 0-2 | 4-4 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| 22 | 10 | 3-5 | 1-3 | 3-4 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 3 |
| 36 | 16 | 5-11 | 2-5 | 4-4 | 4 | 3 | 3 | 1 | 0 | 1 | 3 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | 2 | 1-4 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 11 | 1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| 4 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 8 | 2-4 | 0-2 | 4-4 | 6 | 1 | 2 | 1 | 0 | 3 | 3 | 1 |
74 | 23-49 | 5-20 | 23-29 | 36 | 13 | 13 | 5 | 1 | 6 | 30 | 20 | |
47% | 25% | 79% |
Charleston Cougars
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 8 | 3-7 | 0-0 | 2-4 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 4 |
| 21 | 10 | 4-10 | 1-5 | 1-3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| 20 | 6 | 3-7 | 0-3 | 0-0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 2 |
| 31 | 13 | 3-10 | 1-5 | 6-6 | 5 | 2 | 4 | 1 | 0 | 0 | 5 | 4 |
| 34 | 9 | 3-8 | 3-7 | 0-0 | 3 | 4 | 2 | 3 | 0 | 0 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | 13 | 4-9 | 0-1 | 5-8 | 8 | 0 | 0 | 2 | 0 | 4 | 4 | 4 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 17 | 3 | 0-4 | 0-1 | 3-4 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
65 | 21-58 | 6-24 | 17-25 | 31 | 12 | 13 | 8 | 0 | 9 | 22 | 21 | |
36% | 25% | 68% |
ORST vs COFC Videos
Deywilk Tavarez gets the basket plus the foul
- 0:28
Deywilk Tavarez drains 3-point shot vs. Oregon State Beavers
- 0:16
CJ Fulton is automatic from 3-point land
- 0:27
Game Information
Honolulu, HI

Referee:Todd Apo
Referee:Edwin Young
Referee:Tommy Nunez

2025-26 Standings
NCAA Division I
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

Andrej Stojakovic returning to Illinois for senior season
Andrej Stojakovic is returning to an Illinois team that will bring back five of its top seven scorers from a group that reached the Final Four.
21h

Notre Dame, Villanova to start men's, women's hoops season in Rome
Notre Dame and Villanova will play a men's and women's basketball doubleheader Nov. 1 in Rome to open the season.
1d

Ex-Penn State G Kayden Mingo transferring to Baylor
Guard Kayden Mingo is transferring to Baylor after a strong freshman season at Penn State in a move that could play a role in the recruitment of his brother, five-star prospect Dylan Mingo.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

