Stetson Hatters @ Florida International Panthers
Stetson Hatters
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 8 | 2-5 | 1-2 | 3-5 | 6 | 2 | 3 | 0 | 2 | 1 | 5 | 0 |
| 33 | 9 | 4-8 | 0-0 | 1-4 | 10 | 0 | 1 | 2 | 1 | 5 | 5 | 4 |
| 14 | 5 | 2-5 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| 30 | 18 | 7-10 | 0-1 | 4-5 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| 20 | 10 | 4-7 | 2-4 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 12 | 4-6 | 4-4 | 0-0 | 3 | 0 | 2 | 1 | 1 | 1 | 2 | 0 |
| 10 | 0 | 0-4 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 | 8 | 1-5 | 0-2 | 6-6 | 5 | 4 | 1 | 1 | 0 | 1 | 4 | 1 |
| 20 | 11 | 4-8 | 1-5 | 2-2 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
81 | 28-58 | 9-22 | 16-22 | 34 | 13 | 13 | 9 | 5 | 11 | 23 | 12 | |
48% | 41% | 73% |
Florida International Panthers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 15 | 7-12 | 1-1 | 0-0 | 6 | 3 | 2 | 0 | 0 | 0 | 6 | 2 |
| 30 | 24 | 12-14 | 0-0 | 0-4 | 9 | 2 | 2 | 0 | 6 | 5 | 4 | 4 |
| 30 | 11 | 4-10 | 3-6 | 0-0 | 9 | 4 | 3 | 2 | 0 | 3 | 6 | 2 |
| 37 | 5 | 2-8 | 1-2 | 0-0 | 2 | 2 | 1 | 5 | 0 | 0 | 2 | 5 |
| 14 | 2 | 1-4 | 0-3 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 4 | 2-3 | 0-0 | 0-1 | 4 | 1 | 0 | 0 | 2 | 2 | 2 | 2 |
| 8 | 2 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 30 | 12 | 6-13 | 0-1 | 0-1 | 5 | 1 | 3 | 0 | 0 | 3 | 2 | 3 |
75 | 34-67 | 5-14 | 2-8 | 38 | 14 | 14 | 7 | 8 | 16 | 22 | 20 | |
51% | 36% | 25% |
Game Information
Miami, FL
Referee:Steve Olson
Referee:John Hampton
Referee:Jeff Pon
2025-26 Standings
NCAA Division I
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

NBA prospect Malachi Moreno returning to Kentucky
Kentucky freshman center Malachi Moreno, a projected second-round pick in next month's NBA draft, is returning to school for another year.
19h

NCAA discusses implementation of age-based eligibility model
The NCAA's Division I cabinet discussed possible implementation of an age-based eligibility model should it be approved and signaled it would consider voting on it at its meeting next month.
2d

Ex-Wisconsin guard John Blackwell withdraws from NBA draft, heads to Duke
Former Wisconsin guard John Blackwell is withdrawing from the NBA draft and will play at Duke next season.
3d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

