GeorgeMcNeill
- USA
- Birthdate2/10/1975 (50)
- BirthplaceNaples, Florida
- CollegeFlorida State
- SwingRight
- Turned Pro1998
Latest News
Recent 2026 PGA TOUR Champions Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
23/7 - 26/7 | ISPS HANDA Senior Open Gleneagles Golf Course | Missed Cut | 72-84 | 156 (+16) | -- |
9/7 - 12/7 | Kaulig Companies Championship Firestone CC (South Course) | T5 | 68-71-69-66 | 274 (-6) | $144,667 |
2/7 - 5/7 | U.S. Senior Open Championship Scioto Country Club | 3 | 68-66-69-71 | 274 (-6) | $258,746 |
26/6 - 28/6 | DICK'S Open En-Joie GC | T20 | 69-67-71 | 207 (-9) | $24,577 |
12/6 - 14/6 | Principal Charity Classic Wakonda Club | T6 | 65-70-70 | 205 (-11) | $68,000 |
Glossary
- x:Won in Playoff
- y:Lost in Playoff