Oud-Heverlee Leuven
Oud-Heverlee Leuven Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Óscar Gil | 5 | 2 | 1 | 5 |
| 2 | Birger Verstraete | 3 | 1 | 1 | 4 |
| 3 | Henok Teklab | 9 | 1 | 0 | 1 |
| Mathieu Maertens | 7 | 1 | 0 | 1 | |
| Siebe Schrijvers | 9 | 1 | 0 | 1 | |
| Roggerio Nyakossi | 7 | 1 | 0 | 1 | |
| Maxence Prevot | 2 | 1 | 0 | 1 | |
| 8 | Wouter George | 7 | 0 | 0 | 0 |
| Bryang Kayo | 4 | 0 | 0 | 0 | |
| Youssef Maziz | 8 | 0 | 0 | 0 | |
| Viktor Damjanic | 0 | 0 | 0 | 0 | |
| Liam Mcalinney | 0 | 0 | 0 | 0 | |
| Milan Gigot | 0 | 0 | 0 | 0 | |
| Davis Opoku | 3 | 0 | 0 | 0 | |
| Christ Souanga | 1 | 0 | 0 | 0 | |
| Roméo Monticelli | 0 | 0 | 0 | 0 | |
| Takahiro Akimoto | 5 | 0 | 0 | 0 | |
| Ewoud Pletinckx | 9 | 0 | 0 | 0 | |
| Takuma Ominami | 6 | 0 | 0 | 0 | |
| Thibault Vlietinck | 3 | 0 | 0 | 0 | |
| Noe Dussenne | 2 | 0 | 0 | 0 | |
| Keano Dekeyser | 0 | 0 | 0 | 0 | |
| Théo Radelet | 0 | 0 | 0 | 0 | |
| Owen Jochmans | 0 | 0 | 0 | 0 | |
| Tobe Leysen | 7 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts