Ivory Coast
Ivory Coast Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Nicolas Pépé | 3 | 1 | 0 | 1 |
| Franck Kessié | 3 | 1 | 0 | 1 | |
| Seko Fofana | 2 | 1 | 0 | 1 | |
| Guela Doué | 3 | 1 | 0 | 1 | |
| 5 | Bazoumana Touré | 2 | 0 | 0 | 0 |
| Oumar Diakité | 1 | 0 | 0 | 0 | |
| Simon Adingra | 1 | 0 | 0 | 0 | |
| Elye Wahi | 2 | 0 | 0 | 0 | |
| Ange-Yoan Bonny | 3 | 0 | 0 | 0 | |
| Amad Diallo | 3 | 0 | 0 | 0 | |
| Evann Guessand | 1 | 0 | 0 | 0 | |
| Christ Inao Oulaï | 3 | 0 | 0 | 0 | |
| Parfait Guiagon | 0 | 0 | 0 | 0 | |
| Ibrahim Sangaré | 3 | 0 | 0 | 0 | |
| Jean Michaël Seri | 1 | 0 | 0 | 0 | |
| Ousmane Diomande | 1 | 0 | 0 | 0 | |
| Emmanuel Agbadou | 2 | 0 | 0 | 0 | |
| Wilfried Singo | 2 | 0 | 0 | 0 | |
| Odilon Kossounou | 3 | 0 | 0 | 0 | |
| Ghislain Konan | 2 | 0 | 0 | 0 | |
| Christopher Operi | 1 | 0 | 0 | 0 | |
| Evan Ndicka | 0 | 0 | 0 | 0 | |
| Mohamed Koné | 0 | 0 | 0 | 0 | |
| Yahia Fofana | 3 | 0 | 0 | 0 | |
| Alban Lafont | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts