Barcelona SC
- 6th in LigaPro Ecuador
Barcelona SC Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Johnny Raul Quiñonez | 24 | 8 | 0 | 8 |
| 2 | José Contreras | 27 | 6 | 0 | 6 |
| 3 | Gustavo Vallecilla | 17 | 5 | 0 | 5 |
| 4 | Gonzalo Lugo | 27 | 4 | 0 | 4 |
| Alex Rangel | 19 | 4 | 0 | 4 | |
| 6 | Jandry Gómez | 10 | 3 | 0 | 3 |
| Jordan Medina | 3 | 0 | 1 | 3 | |
| Jefferson Intriago | 17 | 3 | 0 | 3 | |
| Jhonnier Chala | 5 | 3 | 0 | 3 | |
| Bryan Carabalí | 21 | 3 | 0 | 3 | |
| 11 | Willian Vargas | 14 | 2 | 0 | 2 |
| Cristian Báez | 26 | 2 | 0 | 2 | |
| 13 | Damián Díaz | 1 | 1 | 0 | 1 |
| Byron Castillo | 12 | 1 | 0 | 1 | |
| 15 | Pedro Preciado | 0 | 0 | 0 | 0 |
| Johan García | 5 | 0 | 0 | 0 | |
| Dixon Gaspar | 0 | 0 | 0 | 0 | |
| Joao Rojas | 2 | 0 | 0 | 0 | |
| Tomás Martínez | 18 | 0 | 0 | 0 | |
| Neyder Castañeda | 0 | 0 | 0 | 0 | |
| Brian Quintero | 0 | 0 | 0 | 0 | |
| Kleber Pinargote Lara | 0 | 0 | 0 | 0 | |
| José Cevallos | 1 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts