Chelsea U21
- 2nd in English EFL Trophy
Chelsea U21 Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Reggie Watson | 1 | 1 | 0 | 1 |
| Harrison Mcmahon | 3 | 1 | 0 | 1 | |
| Justin Osagie | 3 | 1 | 0 | 1 | |
| 4 | Mathis Eboue | 1 | 0 | 0 | 0 |
| Sol Gordon | 3 | 0 | 0 | 0 | |
| Mahdi Nicoll-Jazuli | 2 | 0 | 0 | 0 | |
| Alfie Osborne | 2 | 0 | 0 | 0 | |
| Kendry Páez | 2 | 0 | 0 | 0 | |
| Dante Waite | 2 | 0 | 0 | 0 | |
| Gabriel Sambou | 0 | 0 | 0 | 0 | |
| Joshua Henry | 0 | 0 | 0 | 0 | |
| Isaac Badu Pecixe Da Silva | 1 | 0 | 0 | 0 | |
| Olutayo Subuloye | 2 | 0 | 0 | 0 | |
| Calvin Diakite | 2 | 0 | 0 | 0 | |
| Kian Best | 0 | 0 | 0 | 0 | |
| Isaac Collinson | 0 | 0 | 0 | 0 | |
| Freddy Bernal | 2 | 0 | 0 | 0 | |
| Toby Bell | 1 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts