Peruvian Liga 1 Discipline Stats - 2026-27
Discipline
| RK | Team | P | yc | rc | PTS |
|---|---|---|---|---|---|
| 1 | ADT | 15 | 37 | 6 | 55 |
| 2 | UTC | 15 | 41 | 4 | 53 |
| 3 | Comerciantes Unidos | 15 | 45 | 2 | 51 |
| 4 | FC Cajamarca | 15 | 38 | 4 | 50 |
| 5 | Juan Pablo II | 15 | 32 | 5 | 47 |
| Sport Boys | 15 | 35 | 4 | 47 | |
| 7 | Melgar | 15 | 31 | 5 | 46 |
| 8 | Sport Huancayo | 15 | 28 | 5 | 43 |
| 9 | Deportivo Garcilaso | 15 | 36 | 2 | 42 |
| 10 | Los Chankas | 15 | 31 | 3 | 40 |
| Cienciano del Cusco | 15 | 31 | 3 | 40 | |
| 12 | Deportivo Moquegua | 15 | 36 | 1 | 39 |
| 13 | Alianza Atlético | 15 | 26 | 4 | 38 |
| 14 | Sporting Cristal | 15 | 34 | 1 | 37 |
| 15 | Atlético Grau | 15 | 27 | 3 | 36 |
| 16 | Universitario | 15 | 26 | 3 | 35 |
| Alianza Lima | 15 | 32 | 1 | 35 | |
| 18 | Cusco FC | 15 | 31 | 0 | 31 |
Glossary
- RK:Ranking
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Points