Philadelphia v Seattle
Sounders, Union settle for scoreless draw
Stefan Frei recorded six saves as the visiting Seattle Sounders played to a scoreless draw against the Philadelphia Union on Saturday at Chester, Pa.
Andre Blake made one save in his return from a four-game injury absence for the Union (7-3-3), who have outscored the opposition 14-3 during their 4-0-2 mark in their last six matches.
Blake, who sustained a groin injury in Philadelphia's 3-0 victory over Montreal on April 20, also had a clean sheet against Seattle last season. He finished with four saves in the Union's 1-0 victory at CenturyLink Field on Sept. 19, 2018.
Frei, however, was the busier goalkeeper on the night and helped the Sounders (7-1-5) extend their unbeaten streak to six matches (2-0-4). Seattle, however, is 0-3-3 in six road matches against Philadelphia.
The Union dominated possession in the opening half and saw their best opportunity to open the scoring thwarted in the 18th minute. Frei made a diving one-handed stop on Brenden Aaronson's right-footed shot from outside the box.
Aaronson wasn't done, as his left-footed shot from approximately 25 yards out sailed wide of the net in the 49th minute and his point-blank bid in the 69th minute found the stands.
The Union kept the pitch tilted in their favor, with Frei forced to make a save after Kacper Przybylko nearly headed home Haris Medunjanin's cross in the 58th minute.
Frei extended his body to tip Jamiro Monteiro's right-footed shot from outside the box just past the left post in the 75rd minute.
Seattle's best opportunities to draw first blood in the opening half came in the seventh and 40th minutes, respectively.
Saad Abdul-Salaam's header from the center of the box sailed wide of the net early on while Nicolas Lodeiro's cross found Will Bruin, whose header in the box was denied by Blake.
Head-To-Head
Game Information
Chester, Pennsylvania, USA
MLS Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Vancouver Whitecaps | 14 | 10 | 2 | 2 | +22 | 32 |
| San Jose Earthquakes | 15 | 10 | 2 | 3 | +19 | 32 |
| Real Salt Lake | 14 | 8 | 2 | 4 | +7 | 26 |
| FC Dallas | 15 | 7 | 4 | 4 | +8 | 25 |
| LAFC | 15 | 7 | 3 | 5 | +7 | 24 |
| Seattle Sounders FC | 13 | 7 | 3 | 3 | +6 | 24 |
| Houston Dynamo FC | 14 | 7 | 1 | 6 | -4 | 22 |
| Minnesota United FC | 15 | 6 | 4 | 5 | -4 | 22 |
| LA Galaxy | 15 | 5 | 5 | 5 | 0 | 20 |
| San Diego FC | 15 | 4 | 5 | 6 | +3 | 17 |
| Colorado Rapids | 15 | 5 | 1 | 9 | +1 | 16 |
| St. Louis CITY SC | 14 | 4 | 4 | 6 | -4 | 16 |
| Portland Timbers | 14 | 4 | 2 | 8 | -6 | 14 |
| Austin FC | 15 | 3 | 5 | 7 | -12 | 14 |
| Sporting Kansas City | 14 | 3 | 2 | 9 | -22 | 11 |
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Nashville SC | 14 | 10 | 3 | 1 | +20 | 33 |
| Inter Miami CF | 15 | 9 | 4 | 2 | +11 | 31 |
| Chicago Fire FC | 14 | 8 | 2 | 4 | +11 | 26 |
| New England Revolution | 14 | 8 | 1 | 5 | +4 | 25 |
| Red Bull New York | 15 | 6 | 4 | 5 | -7 | 22 |
| Charlotte FC | 15 | 6 | 3 | 6 | +1 | 21 |
| FC Cincinnati | 15 | 5 | 5 | 5 | -1 | 20 |
| New York City FC | 15 | 5 | 4 | 6 | +4 | 19 |
| D.C. United | 15 | 4 | 6 | 5 | -4 | 18 |
| Columbus Crew | 15 | 4 | 4 | 7 | -2 | 16 |
| CF Montréal | 14 | 4 | 2 | 8 | -9 | 14 |
| Orlando City SC | 15 | 4 | 2 | 9 | -21 | 14 |
| Toronto FC | 14 | 3 | 5 | 6 | -7 | 14 |
| Atlanta United FC | 14 | 3 | 2 | 9 | -9 | 11 |
| Philadelphia Union | 15 | 1 | 4 | 10 | -12 | 7 |
MLS News

Behind the banner: How a World Cup-themed USA tifo was born
13h

Vote for the 2026 ESPYS winners
8h

Sources: AC Milan reject NYCFC approach for Christian Pulisic
2d



