AribimPepple
- Plymouth Argyle
- #27
- Forward
- HT/WT1.85 m, 83 kg
- Birthdate25/12/2002 (23)
- NationalityCanada
Matches
Regular Season
| Date | OPP | Result | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 5/3 | @ | W | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sun 4/26 | vs | W | 2 | 0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Wed 4/22 | @ | D | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 1 | 0 |
| Sun 4/19 | @ | W | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sat 4/4 | vs | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sun 3/22 | vs | W | 1 | 0 | 6 | 4 | 0 | 2 | 0 | 0 | 0 |
| Wed 3/18 | vs | W | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Sun 3/15 | @ | D | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Wed 3/11 | @ | W | 2 | 0 | 6 | 3 | 2 | 1 | 0 | 0 | 0 |
| Sun 3/8 | vs | W | 1 | 0 | 4 | 2 | 3 | 2 | 0 | 1 | 0 |
| Sun 3/1 | @ | L | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sat 2/21 | vs | W | 2 | 1 | 5 | 3 | 0 | 2 | 0 | 0 | 0 |
| Wed 2/18 | @ | W | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 |
| Sun 2/15 | @ | W | 1 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Sun 2/8 | vs | L | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sun 2/1 | @ | L | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Wed 1/28 | vs | D | 1 | 0 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Sat 1/24 | vs | W | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Sun 1/18 | @ | W | 1 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 0 |
| Mon 1/5 | vs | W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fri 1/2 | @ | D | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 0 |
| Tue 12/30 | vs | D | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sat 12/27 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 12/21 | @ | W | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Wed 10/29 | @ | L | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 10/24 | @ | L | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Sun 10/19 | vs | L | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Sun 10/5 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/28 | @ | W | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/21 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/14 | @ | W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat 8/30 | @ | L | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sun 8/24 | vs | W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Wed 8/20 | vs | L | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Sun 8/17 | @ | L | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Sun 8/10 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OF:Offsides
- RC:Red Cards
- SHOT:Shots
- SOG:Shots On Goal
- YC:Yellow Cards