AldoBobadilla
- Goalkeeper
- Birthdate20/1/1976
- BirthplacePedro Juan Caballero, Paraguay
- NationalityParaguay
Matches
Torneo Apertura 2011
| Date | OPP | Result | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 6/6 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 5/30 | vs | D | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 5/23 | @ | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 5/16 | vs | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 5/9 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 5/2 | vs | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 4/28 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/24 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 4/18 | @ | W | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/10 | vsIndep'te CG | D | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 4/4 | vs | L | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 3/28 | vs | W | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 3/20 | @ | D | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 3/14 | vs | L | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 3/9 | @ | D | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 3/6 | vs | W | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 2/27 | @ | W | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mon 2/21 | vs | W | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 2/17 | @ | W | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 2/13 | vs | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 2/7 | @Indep'te CG | W | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 1/31 | @ | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- CS:Clean Sheet
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- GA:Goals Against
- RC:Red Cards
- SV:Saves
- YC:Yellow Cards